Sorted by
- List View
- Map View
- Grid View
-
$225,0000 Beds, 0 Bathlot 33,106 sqftMLS D61450791 Days on Market
-
$175,0000 Beds, 0 Bathlot 26,136 sqftMLS A467177426 Days on Market
-
0 Beds, 0 Bathlot 33,106 sqftMLS D614466731 Days on Market
-
0 Beds, 0 Bathlot 26,136 sqftMLS D614466632 Days on Market
-
$210,0000 Beds, 0 Bathlot 33,106 sqftMLS D614423954 Days on Market
-
0 Beds, 0 BathMLS A466812357 Days on Market
-
0 Beds, 0 Bathlot 26,136 sqftMLS A466437689 Days on Market
-
0 Beds, 0 Bathlot 33,106 sqftMLS N6140037119 Days on Market
-
$220,0000 Beds, 0 Bathlot 33,106 sqftMLS D6143370120 Days on Market
-
0 Beds, 0 Bathlot 26,136 sqftMLS D6142915162 Days on Market
-
0 Beds, 0 Bathlot 26,136 sqftMLS D6142797171 Days on Market
-
0 Beds, 0 Bathlot 33,106 sqftMLS D6142780173 Days on Market
-
0 Beds, 0 Bathlot 26,136 sqftMLS A4655193182 Days on Market
-
$210,0000 Beds, 0 Bathlot 33,106 sqftMLS D6142430201 Days on Market
-
0 Beds, 0 Bathlot 33,106 sqftMLS D6142354206 Days on Market
-
0 Beds, 0 Bathlot 26,136 sqftMLS D6142034232 Days on Market
-
$150,0000 Beds, 0 Bathlot 26,136 sqftMLS D6141846239 Days on Market
-
0 Beds, 0 Bathlot 33,106 sqftMLS D6141175276 Days on Market
-
$32,0000 Beds, 0 Bathlot 33,106 sqftMLS D6140219323 Days on Market
-
0 Beds, 0 Bathlot 33,106 sqftMLS D6140220325 Days on Market
-
0 Beds, 0 Bathlot 33,106 sqftMLS D6139777343 Days on Market
-
$155,0000 Beds, 0 Bathlot 26,136 sqftMLS D6135714624 Days on Market
-
$174,0000 Beds, 0 Bath438 sqft lot 33,106 sqftMLS D6131878855 Days on Market
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/5/25 3:07 PM PST.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions