|
3/2/2 block pool home. Has been a rental property for years. No car? This home is walking distance from shopping, bars, restaurants, services, Hotel, RaceTrac and More. Check out the pictures of the nearby businesses. Home has had a foundation repair to make the home financeable. Corporate Owned Property. Seller has never seen or occupied property. All contract offers must include attached Sellers Standard Addendum. All offers should be net to the seller. $10,000 seller interest rate buy down, or for closing fees, or for a new kitchen.
| DAYS ON MARKET | 346 | LAST UPDATED | 12/8/2025 |
|---|---|---|---|
| TRACT | SPRING HILL | YEAR BUILT | 1985 |
| COMMUNITY | 34606 - Spring Hill/Brooksville/Weeki Wachee | GARAGE SPACES | 2.0 |
| COUNTY | Hernando | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jan 24, '25 | $225,000 |
|---|---|
| Jan 24, '25 - Jan 29, '25 | $230,000 |
| Jan 29, '25 - Feb 1, '25 | $225,000 |
| Feb 1, '25 - Feb 6, '25 | $220,000 |
| Feb 6, '25 - Feb 10, '25 | $240,000 |
| Feb 10, '25 - Feb 11, '25 | $280,000 |
| Feb 11, '25 - Feb 14, '25 | $265,000 |
| Feb 14, '25 - Mar 23, '25 | $255,000 |
| Mar 23, '25 - Apr 12, '25 | $275,000 |
| Apr 12, '25 - May 14, '25 | $272,500 |
| May 14, '25 - May 22, '25 | $272,000 |
| May 22, '25 - Jun 17, '25 | $270,000 |
| Jun 17, '25 - Jun 18, '25 | $267,500 |
| Jun 18, '25 - Aug 7, '25 | $265,000 |
| Aug 7, '25 - Sep 13, '25 | $262,500 |
| Sep 13, '25 - Sep 16, '25 | $260,000 |
| Sep 16, '25 - Oct 10, '25 | $250,000 |
| Oct 10, '25 - Oct 22, '25 | $260,000 |
| Oct 22, '25 - Nov 14, '25 | $255,000 |
| Nov 14, '25 - Nov 25, '25 | $249,000 |
| Nov 25, '25 - Dec 8, '25 | $259,000 |
| Dec 8, '25 - Today | $250,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Range |
| AREA | 34606 - Spring Hill/Brooksville/Weeki Wachee |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Paved, Wooded |
| LOT DIMENSIONS | 80x140 |
| PARKING | Driveway, Attached |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Vinyl, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | SPRING HILL |
| TAXES | 2711.84 |
| UTILITIES | Electricity Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pool |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Randal Jenkins, FLORIDA REAL ESTATE PARTNERS, 727-409-4663
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/18/25 9:56 PM PST.
This IDX solution is (c) Diverse Solutions 2025.