|
Welcome to Art House Residence 1202"”an exceptional downtown St. Petersburg home offering scale, sophistication, and dynamic dual-aspect views. This expansive 2 Bedroom | 2.5 Bath + enclosed Den residence features 2,347 interior square feet plus 548 square feet of outdoor living, totaling 2,895 square feet designed for modern luxury living. Floor-to-ceiling glass captures sunrises over Tampa Bay to the east and transitions to elegant nighttime city views, creating a striking backdrop from morning to evening. The open-concept great room is ideal for everyday living and entertaining, flowing seamlessly into a chef-inspired kitchen with premium appliances, quartz countertops, and refined finishes. The enclosed den offers a private flex space ideal for a home office, media room, or guest retreat. The primary suite provides a serene escape with two walk-in closets, complemented by a well-appointed guest suite. Two assigned parking spaces are included. Art House delivers a private-club lifestyle with a thoughtful blend of resort-style and work-from-home amenities. The Cloud 9 elevated amenity level features light-filled indoor spaces and an elevated outdoor pool terrace with cabanas, spa, firepit lounge, and grilling areas"”all framed by skyline and Tampa Bay views. Indoor amenities include a Residents' Club with catering kitchen and bar, private dining room with wine wall, theater room, game lounge, and a comprehensive fitness and wellness center with yoga and spin room, outdoor fitness terrace, steam room, sauna, and private treatment space. Two furnished guest suites provide hotel-style accommodations for visiting friends and family. For those who work remotely, The Hub"”a resident-only co-working environment located within Art House's dramatic two-story, glass-enclosed, art-infused lobby"”offers communal work areas, private and semi-private pods, a fully equipped boardroom and conference room, and a beverage bar. Ideally positioned in the heart of Downtown St. Petersburg, Art House places you steps from Central Avenue's acclaimed dining, arts, nightlife, waterfront parks, and marina"”offering a rare opportunity to enjoy a generously scaled, view-oriented residence in one of the city's most distinctive luxury towers.
| DAYS ON MARKET | 22 | LAST UPDATED | 2/11/2026 |
|---|---|---|---|
| TRACT | ART HOUSE | YEAR BUILT | 2025 |
| COMMUNITY | 33701 - St Pete | GARAGE SPACES | 2.0 |
| COUNTY | Pinellas | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Pest Control, Security, Sewer, Trash, Water |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Washer |
| AREA | 33701 - St Pete |
| CONSTRUCTION | Concrete, Stucco |
| EXTERIOR | Balcony, Lighting |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Elevator, High Ceilings, Open Floorplan, Stone Counters, Walk-In Closet(s) |
| LOT DESCRIPTION | Near Public Transit, Paved |
| PARKING | Assigned, Circular Driveway, Covered, Valet, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Heated, In Ground |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | ART HOUSE |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, City |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Scott Lepper, REAL BROKER, LLC, 855-450-0442
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 2/22/26 3:44 PM PST.
This IDX solution is (c) Diverse Solutions 2026.