|
CONCRETE BLOCK HOME | FULLY REMODELED | NEW ROOF (2025) | NEW ELECTRICAL PANEL AND ALL NEW WIRING (2026) | NEW PRIVACY FENCE | NO HOA | NO CDD | FLOOD ZONE X "” NO FLOOD INSURANCE REQUIRED Welcome to this move-in ready, fully renovated home in the heart of Clearwater, perfectly suited for first-time homebuyers or buyers seeking a primary residence in a well-established neighborhood. This beautifully updated 3-bedroom, 2-bathroom home offers true peace of mind with major system upgrades, including a NEW ROOF (2025) and NEW ELECTRICAL PANEL AND ALL NEW WIRING (2026). Inside, enjoy a bright and functional layout featuring a modern kitchen with stylish cabinetry, stainless steel appliances, fully remodeled bathrooms, and new flooring throughout "” thoughtfully designed for comfort, functionality, and everyday living. The home is located in FLOOD ZONE X, meaning no mandatory flood insurance required, and offers the freedom of NO HOA and NO CDD fees. Step outside to a screened-in porch and a spacious, fully fenced backyard, ideal for families, pets, entertaining, or simply relaxing. LOCATION IS A KEY ADVANTAGE. The home is conveniently situated near Ponce de Leon Elementary School and other schools within the Pinellas County School District, while being just minutes from parks, shopping, dining, and daily conveniences. Enjoy quick access to Downtown Clearwater, major roadways, and a short drive to Florida's world-renowned Gulf Coast beaches, including Clearwater Beach and Honeymoon Island. Vacant | Easy to Show | Show Anytime Schedule your private showing today and take advantage of this exceptional opportunity.
| DAYS ON MARKET | 25 | LAST UPDATED | 1/8/2026 |
|---|---|---|---|
| TRACT | CHESTERFIELD HEIGHTS | YEAR BUILT | 1961 |
| COMMUNITY | 33756 - Clearwater/Belleair | GARAGE SPACES | 2.0 |
| COUNTY | Pinellas | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Washer |
| AREA | 33756 - Clearwater/Belleair |
| CONSTRUCTION | Block, Concrete |
| EXTERIOR | Balcony, Garden, Private Yard, Rain Gutters |
| GARAGE | Yes |
| HEAT | Central |
| LOT | 8276 sq ft |
| LOT DIMENSIONS | 75x110 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | CHESTERFIELD HEIGHTS |
| TAXES | 995.38 |
| UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Angie Gomez Salas, PA, HOME PRIME REALTY LLC, 8134974441
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 2/1/26 1:29 AM PST.
This IDX solution is (c) Diverse Solutions 2026.