|
Nestled within the active 55+ community of Colony Hills, this 2 bedroom, 2 bath, 1,248 sq ft manufactured home offers a welcoming lifestyle where you own the land and enjoy access to fantastic amenities. The newly painted 2023 exterior, complete with landscaping, is complimented by 3 inviting outdoor spaces to relax and unwind- an enclosed front porch, an open-air patio, and a Florida room on the side that connects to an oversized laundry room and workshop! Inside, the spacious, light-filled living room features newer flooring, a sliding glass door to the front porch, and plenty of room to entertain. The centrally located kitchen sits between two dining spaces, creating an effortless flow for everyday living. It offers ample cabinet storage, generous prep space, a four-piece white appliance package including a 2021 refrigerator, newer flooring, a 2025 disposal, and a cozy eat-in dinette with a ceiling fan. Just beyond, the formal dining room adds character and storage with built-in cabinetry. A sizable primary suite with new flooring, dual closets, and an expansive ensuite bathroom with both a walk-in shower and a separate soaking tub, is the perfect place for rest at the end of a long day. The guest bedroom is conveniently positioned across from the home's second full bathroom, providing ease for visitors. 2013 Roof | 2017 AC | 2022 Washer | 2023 Exterior Paint | $1,000 in anchor and strap upgrades. At Colony Hills, residents enjoy a friendly, active community with a clubhouse, pool, spa, shuffleboard, tennis and pickleball courts, and an array of social events throughout the year. Schedule your private showing today and discover why so many love calling Colony Hills home!
| DAYS ON MARKET | 44 | LAST UPDATED | 10/28/2025 |
|---|---|---|---|
| TRACT | COLONY HILLS COMMUNITY | YEAR BUILT | 1988 |
| COMMUNITY | 33541 - Zephyrhills | COUNTY | Pasco |
| STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | 33541 - Zephyrhills |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Other |
| EXTERIOR | Lighting |
| HEAT | Central |
| HOA DUES | 600 |
| INTERIOR | Built-in Features, Eat-in Kitchen, Vaulted Ceiling(s) |
| LOT | 4792 sq ft |
| LOT DESCRIPTION | Landscaped, Paved |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | COLONY HILLS COMMUNITY |
| TAXES | 757.6 |
| UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Makenzie Brown, KING & ASSOCIATES REAL ESTATE LLC, 352-458-0291
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/5/25 5:54 PM PST.
This IDX solution is (c) Diverse Solutions 2025.