|
Do you want the "close-to-the-water" lifestyle, without beachfront prices? This beautifully renovated 3-bed, 2 bath home in the quiet Bear Creek neighborhood of St Pete, FL truly delivers. You have easy access to three of the most beautiful Gulf beaches within 5-8 miles...... This home is located on a large corner lot, perfectly placed to also easily access eclectic, artsy, vibrant Gulfport and downtown St Pete with its art, world-class museums, music, culture and more...... When you walk into this home, you are greeted with a fresh, bright interior, filled with beautiful details throughout. Your kitchen is in the heart of the home with its all new stainless appliances (even a pot filler above the stove), Shaker Cabinets and stunning granite countertops & backsplash...... The primary suite can easily be converted into an in-law unit with its own separate entrance with 2 more bedrooms to spare! You have plenty space for a pool, an RV or trailer...... FEATURES: Roof 2024 | HVAC and ductwork 2025 | Electrical 2024 | Tankless Hot-water Heater 2025 | New stackable washer & dryer | House renovated top to bottom 2024-2025 with permits | This home has alley access | NOT IN A FLOOD ZONE..... MORE Location perks: You are (1) BLOCK from the Pinellas Trail - 50+ miles of paved biking/walking paths - from downtown St. Pete to Tarpon Springs. 4.7 miles to vibrant downtown St. Pete.... 1.7 miles to Gulfport's dining, coffee shops, specialty boutique stores, weekly markets. .... This move in ready home provides you with the best of quiet, established, small town living and easy access to all the big city amenities..... For more details, request our digital property info book. Be sure to schedule your showing today!
| DAYS ON MARKET | 100 | LAST UPDATED | 1/21/2026 |
|---|---|---|---|
| TRACT | PASADENA PARK | YEAR BUILT | 1958 |
| COMMUNITY | 33707 - St Pete/South Pasadena/Gulfport/St Pete Bch | COUNTY | Pinellas |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Nov 5, '25 | $485,000 |
|---|---|
| Nov 5, '25 - Nov 19, '25 | $479,900 |
| Nov 19, '25 - Dec 18, '25 | $474,900 |
| Dec 18, '25 - Jan 8, '26 | $469,900 |
| Jan 8, '26 - Jan 21, '26 | $459,900 |
| Jan 21, '26 - Today | $454,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | 33707 - St Pete/South Pasadena/Gulfport/St Pete Bch |
| CONSTRUCTION | Block |
| HEAT | Central |
| INTERIOR | Eat-in Kitchen |
| LOT | 5663 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 45x125 |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | PASADENA PARK |
| TAXES | 4805.83 |
| UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Laura Marie, EXP REALTY LLC, 888-883-8509
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 1/30/26 11:44 AM PST.
This IDX solution is (c) Diverse Solutions 2026.