|
Brand new Duplex ( 2 units, 3/2 each, garage).
| DAYS ON MARKET | 66 | LAST UPDATED | 10/16/2025 |
|---|---|---|---|
| TRACT | PORT CHARLOTTE SEC 064 | YEAR BUILT | 2025 |
| COMMUNITY | 34224 - Englewood | GARAGE SPACES | 1.0 |
| COUNTY | Charlotte | STATUS | Active |
| PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
| AREA | 34224 - Englewood |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump |
| INTERIOR | Eat-in Kitchen, Open Floorplan, Stone Counters |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Level, Near Public Transit, Paved |
| PARKING | Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Guest, Attached |
| SEWER | Septic Tank |
| SUBDIVISION | PORT CHARLOTTE SEC 064 |
| TAXES | 1086.23 |
| UTILITIES | Cable Available, Electricity Available, Underground Utilities, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Stephen Hachey, FLAT FEE MLS REALTY, 813-642-6030
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/20/25 2:04 AM PST.
This IDX solution is (c) Diverse Solutions 2025.