|
One or more photo(s) has been virtually staged. Opportunity is knocking. This property is priced to move, and the seller will review all offers. Potential lender and upgrade concessions available for the right buyer. Prime chance to customize or invest. Last call"”property will be pulled from the market at the end of the month. Don't miss it.
| DAYS ON MARKET | 101 | LAST UPDATED | 12/16/2025 |
|---|---|---|---|
| TRACT | CAPE CORAL | YEAR BUILT | 1979 |
| COMMUNITY | 33914 - Cape Coral | GARAGE SPACES | 2.0 |
| COUNTY | Lee | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Pelican Elementary |
|---|---|
| Jr. High School | Gulf Middle School |
| High School | Ida S. Baker High School |
| PRICE HISTORY | |
| Prior to Sep 24, '25 | $624,999 |
|---|---|
| Sep 24, '25 - Oct 4, '25 | $609,990 |
| Oct 4, '25 - Oct 20, '25 | $599,000 |
| Oct 20, '25 - Nov 2, '25 | $589,000 |
| Nov 2, '25 - Nov 22, '25 | $579,000 |
| Nov 22, '25 - Dec 2, '25 | $569,000 |
| Dec 2, '25 - Dec 8, '25 | $564,900 |
| Dec 8, '25 - Dec 16, '25 | $548,900 |
| Dec 16, '25 - Today | $539,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Freezer, Microwave, Range, Refrigerator |
| AREA | 33914 - Cape Coral |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Awning(s), Dock, Garden, Lighting |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Built-in Features, Crown Molding, Dry Bar, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 10454 sq ft |
| LOT DESCRIPTION | Cleared, Landscaped, Near Golf Course, Near Public Transit, Private, Sloped, Waterfront, Wooded |
| LOT DIMENSIONS | 80x128 |
| PARKING | Boat, Covered, Deeded, Garage Door Opener, Off Street, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Florida, Ranch |
| SUBDIVISION | CAPE CORAL |
| TAXES | 3301.04 |
| VIEW | Yes |
| VIEW DESCRIPTION | Canal, Water, Garden, Pool, Trees/Woods |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Canal Front, Beach Access |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jonathan DeBellevue, LPT REALTY, LLC, 877-366-2213
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/18/25 12:38 PM PST.
This IDX solution is (c) Diverse Solutions 2025.