|
LOCATION, LOCATION, LOCATION. Spectacular views from this 3/2/2 in deed restricted Punta Gorda Isles. 95' of frontage on Sea Trout Strait revealing intersecting canals and a large turning basin. This is a deep sailboat waterway with no bridges and fast access to Charlotte Harbor and beyond. Lounge in your pool while watching the boats go by. The annual Christmas boat parade ends at your back door. Private heavy duty boat lift and concrete dock included. New metal roof in 2025, new HVAC system in 2021, new stucco lap siding in 2021, updated landscaping in 2021 and updated guest bathroom. Notice the fantastic layout with the family room open to the kitchen. Also has a sunken living room. The master suite has a large walk-in closet and full bath. No water intrusion into the home from any hurricane. House is surrounded by million dollar homes.
| DAYS ON MARKET | 155 | LAST UPDATED | 11/3/2025 |
|---|---|---|---|
| TRACT | PUNTA GORDA ISLES SEC 06 | YEAR BUILT | 1976 |
| COMMUNITY | 33950 - Punta Gorda | GARAGE SPACES | 2.0 |
| COUNTY | Charlotte | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Aug 14, '25 | $799,999 |
|---|---|
| Aug 14, '25 - Oct 1, '25 | $789,900 |
| Oct 1, '25 - Nov 3, '25 | $749,900 |
| Nov 3, '25 - Today | $735,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Humidity Control |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range Hood, Refrigerator, Washer |
| AREA | 33950 - Punta Gorda |
| CONSTRUCTION | Stucco |
| EXTERIOR | Dock, Rain Gutters |
| GARAGE | Yes |
| HEAT | Central, Electric, Heat Pump |
| INTERIOR | Cathedral Ceiling(s), Stone Counters, Walk-In Closet(s) |
| LOT | 9148 sq ft |
| LOT DESCRIPTION | Cul-de-sac, Paved, Waterfront |
| PARKING | Garage Door Opener, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground, Screen Enclosure, Tile, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | PUNTA GORDA ISLES SEC 06 |
| TAXES | 9038.02 |
| UTILITIES | Cable Available, Electricity Connected, Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Canal, Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Canal Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Stephen Hachey, FLAT FEE MLS REALTY, 813-642-6030
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/12/25 11:39 PM PST.
This IDX solution is (c) Diverse Solutions 2025.