|
Under contract-accepting backup offers. Prime St. Petersburg Investment Opportunity | Triplex with Mixed-Use Zoning and Commercial Potential Rarely available and ideally located, this income-producing triplex"”comprised of 1919, 1922, and 1923 Dr. Martin Luther King Jr. Street South"”offers a compelling opportunity in one of St. Petersburg's most active growth corridors. Situated on a highly visible, high-traffic roadway just minutes from downtown St. Pete, this property is zoned for mixed use, allowing for future commercial, residential, or live/work development options. Currently configured as a three-unit residential property, the site provides strong rental income potential while offering long-term value as the area continues to evolve. The location is in close proximity to public transportation, including bus and trolley lines, and offers quick access to major highways, connecting easily to Tampa, the beaches, and beyond. Whether you're an investor seeking solid cash flow, a developer exploring retail or office conversion, or a buyer looking to capitalize on the live/work trend, this property checks every box. It is located near college campuses, employment hubs, and established neighborhoods, further enhancing both tenant demand and commercial viability. Properties with this level of location, zoning flexibility, and visibility rarely come to market"”don't miss this chance to secure a key piece of real estate in one of the fastest-growing areas in Pinellas County.
| DAYS ON MARKET | 184 | LAST UPDATED | 12/13/2025 |
|---|---|---|---|
| TRACT | CROMWELL HEIGHTS | YEAR BUILT | 1950 |
| COMMUNITY | 33705 - St Pete | COUNTY | Pinellas |
| STATUS | Pending | PROPERTY TYPE(S) | Multi Family |
| PRICE HISTORY | |
| Prior to Jul 25, '25 | $499,900 |
|---|---|
| Jul 25, '25 - Dec 13, '25 | $450,000 |
| Dec 13, '25 - Dec 13, '25 | $315,000 |
| Dec 13, '25 - Today | $450,000 |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 33705 - St Pete |
| CONSTRUCTION | Block |
| EXTERIOR | Other |
| HEAT | Ductless |
| INTERIOR | Other |
| LOT | 6098 sq ft |
| LOT DIMENSIONS | 64x100 |
| SEWER | Public Sewer |
| SUBDIVISION | CROMWELL HEIGHTS |
| TAXES | 2685.84 |
| UTILITIES | Electricity Available, Sewer Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Daniel Leutsch, LPT REALTY, LLC, 877-366-2213
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/19/25 7:42 PM PST.
This IDX solution is (c) Diverse Solutions 2025.