|
### Prime Investment Opportunity: Fully Occupied Duplex in the Heart of Tampa **1031 TAX EXCHANGE Friendly!** **Bring all offers; the seller is open to negotiation!** Discover an exceptional investment opportunity with this fully occupied duplex, ideally located in the vibrant heart of Tampa. This prime property boasts two income-producing units, each featuring 3 bedrooms and 1 bathroom. **Financial Highlights:** - **Unit A:** Rented at $2,379/month - **Unit B:** Rented at $2,377 month - **Total Monthly Income:** $4,756 - **Annual Gross Income:** $57,072**Landlord Responsibilities:** - Water - Trash - Sewage **Tenant Responsibilities:** - Electricity This duplex delivers substantial rental income and benefits from its strategic location, ensuring high demand and consistent occupancy rates. Residents enjoy convenient access to an array of amenities and transportation hubs, including shopping centers, gyms, Hard Rock Casino, Walmart, USF, I-275, I-4, Busch Gardens, Downtown Tampa, and more. **Investment Benefits:** - High-yield property in a rapidly growing area - Strong and stable rental income - Close proximity to essential services and entertainment options Seize this lucrative investment opportunity today. Schedule a viewing to explore this cash-generating property before it's gone. Secure your future with this prime, high-yield investment in Tampa's thriving market.
| DAYS ON MARKET | 182 | LAST UPDATED | 12/13/2025 |
|---|---|---|---|
| TRACT | FERN CLIFF | YEAR BUILT | 1987 |
| COMMUNITY | 33604 - Tampa / Sulphur Springs | COUNTY | Hillsborough |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| PRICE HISTORY | |
| Prior to Jun 18, '25 | $469,900 |
|---|---|
| Jun 18, '25 - Jun 22, '25 | $469,800 |
| Jun 22, '25 - Jun 24, '25 | $469,700 |
| Jun 24, '25 - Jun 26, '25 | $469,600 |
| Jun 26, '25 - Jul 4, '25 | $469,500 |
| Jul 4, '25 - Jul 7, '25 | $469,400 |
| Jul 7, '25 - Jul 9, '25 | $469,300 |
| Jul 9, '25 - Jul 14, '25 | $459,900 |
| Jul 14, '25 - Jul 25, '25 | $459,800 |
| Jul 25, '25 - Jul 27, '25 | $454,900 |
| Jul 27, '25 - Jul 31, '25 | $469,900 |
| Jul 31, '25 - Aug 3, '25 | $468,900 |
| Aug 3, '25 - Aug 10, '25 | $468,800 |
| Aug 10, '25 - Sep 9, '25 | $468,700 |
| Sep 9, '25 - Sep 13, '25 | $468,600 |
| Sep 13, '25 - Sep 17, '25 | $468,500 |
| Sep 17, '25 - Sep 21, '25 | $468,400 |
| Sep 21, '25 - Sep 23, '25 | $468,300 |
| Sep 23, '25 - Sep 26, '25 | $468,200 |
| Sep 26, '25 - Oct 2, '25 | $468,100 |
| Oct 2, '25 - Oct 2, '25 | $467,900 |
| Oct 2, '25 - Oct 5, '25 | $466,900 |
| Oct 5, '25 - Oct 11, '25 | $466,800 |
| Oct 11, '25 - Oct 20, '25 | $466,700 |
| Oct 20, '25 - Oct 27, '25 | $466,600 |
| Oct 27, '25 - Oct 31, '25 | $466,500 |
| Oct 31, '25 - Nov 3, '25 | $466,400 |
| Nov 3, '25 - Nov 11, '25 | $466,300 |
| Nov 11, '25 - Nov 13, '25 | $459,900 |
| Nov 13, '25 - Nov 17, '25 | $459,800 |
| Nov 17, '25 - Nov 21, '25 | $459,700 |
| Nov 21, '25 - Nov 25, '25 | $459,600 |
| Nov 25, '25 - Dec 2, '25 | $459,500 |
| Dec 2, '25 - Dec 6, '25 | $459,400 |
| Dec 6, '25 - Dec 8, '25 | $459,300 |
| Dec 8, '25 - Dec 13, '25 | $459,200 |
| Dec 13, '25 - Today | $459,100 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 33604 - Tampa / Sulphur Springs |
| CONSTRUCTION | Block |
| HEAT | Electric |
| INTERIOR | Other |
| LOT | 4792 sq ft |
| LOT DIMENSIONS | 50x100 |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | FERN CLIFF |
| TAXES | 3896.5 |
| UTILITIES | Electricity Available, Sewer Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ramez Lahham, YOU FIRST REALTY AND ASSOC LLC, 813-458-6686
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/16/25 1:55 AM PST.
This IDX solution is (c) Diverse Solutions 2025.