|
EASY FINANCING POSSIBILITIES -- Hurry! Hurry! Won't last!!! Horse Friendly Home Located in the popular Rolling Hills area, Minutes from the World Equestrian Center. This BEAUTIFUL 3-bedroom / 2 bath POOL HOME on Fenced 1.16 Arce of COUNTRY LIVING AT ITS BEST with electronic gate entry. Large parking areas with room for RVs with HOOKUP to 30 AMP POWER & WATER SUPPLY. Recently renovated Large open concept family room and stunning chefs kitchen with stainless appliances. SOO MANY POSSIBILITIES ... The principal bedroom has a walk-in closet and private ensuite bathroom. The two guest bedrooms share the guest bathroom. The Laundry room adjoins the Mudroom/bonus space to the pool area. This property features extraordinary outdoor living spaces: in the front an ATTACHED COVERED VERANDA and in the rear a screened IN-GROUND POOL AND DECK with OUTDOOR KITCHEN & DINING AREA.
| DAYS ON MARKET | 509 | LAST UPDATED | 2/22/2026 |
|---|---|---|---|
| TRACT | PAYNES ENTS | YEAR BUILT | 1988 |
| COMMUNITY | 34432 - Dunnellon | COUNTY | Marion |
| STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
| PRICE HISTORY | |
| Prior to Oct 31, '24 | $299,999 |
|---|---|
| Oct 31, '24 - Nov 2, '24 | $299,989 |
| Nov 2, '24 - Nov 3, '24 | $299,979 |
| Nov 3, '24 - Nov 10, '24 | $299,969 |
| Nov 10, '24 - Nov 13, '24 | $299,949 |
| Nov 13, '24 - Nov 17, '24 | $299,939 |
| Nov 17, '24 - Nov 21, '24 | $299,929 |
| Nov 21, '24 - Nov 23, '24 | $299,919 |
| Nov 23, '24 - Nov 24, '24 | $299,899 |
| Nov 24, '24 - Dec 3, '24 | $299,889 |
| Dec 3, '24 - Dec 5, '24 | $299,879 |
| Dec 5, '24 - Dec 10, '24 | $299,859 |
| Dec 10, '24 - Dec 14, '24 | $299,839 |
| Dec 14, '24 - Dec 17, '24 | $299,799 |
| Dec 17, '24 - Dec 20, '24 | $299,789 |
| Dec 20, '24 - Dec 26, '24 | $299,779 |
| Dec 26, '24 - Jan 2, '25 | $299,759 |
| Jan 2, '25 - Jan 3, '25 | $299,739 |
| Jan 3, '25 - Jan 9, '25 | $299,719 |
| Jan 9, '25 - Jan 10, '25 | $299,699 |
| Jan 10, '25 - Jan 12, '25 | $299,678 |
| Jan 12, '25 - Jan 14, '25 | $299,659 |
| Jan 14, '25 - Jan 16, '25 | $299,639 |
| Jan 16, '25 - Jan 17, '25 | $299,619 |
| Jan 17, '25 - Jan 21, '25 | $299,599 |
| Jan 21, '25 - Jan 27, '25 | $299,579 |
| Jan 27, '25 - Jan 28, '25 | $299,569 |
| Jan 28, '25 - Jan 29, '25 | $299,559 |
| Jan 29, '25 - Jan 31, '25 | $299,549 |
| Jan 31, '25 - Feb 2, '25 | $299,529 |
| Feb 2, '25 - Feb 3, '25 | $299,519 |
| Feb 3, '25 - Feb 4, '25 | $299,510 |
| Feb 4, '25 - Feb 6, '25 | $299,501 |
| Feb 6, '25 - Feb 8, '25 | $299,492 |
| Feb 8, '25 - Feb 10, '25 | $299,483 |
| Feb 10, '25 - Feb 11, '25 | $299,474 |
| Feb 11, '25 - Feb 14, '25 | $299,465 |
| Feb 14, '25 - Feb 15, '25 | $299,456 |
| Feb 15, '25 - Feb 18, '25 | $299,447 |
| Feb 18, '25 - Feb 19, '25 | $299,438 |
| Feb 19, '25 - Feb 20, '25 | $299,429 |
| Feb 20, '25 - Feb 22, '25 | $299,411 |
| Feb 22, '25 - Feb 23, '25 | $299,393 |
| Feb 23, '25 - Feb 27, '25 | $299,384 |
| Feb 27, '25 - Mar 2, '25 | $299,375 |
| Mar 2, '25 - Mar 6, '25 | $299,366 |
| Mar 6, '25 - Mar 9, '25 | $299,350 |
| Mar 9, '25 - Mar 13, '25 | $299,332 |
| Mar 13, '25 - Mar 14, '25 | $299,314 |
| Mar 14, '25 - Mar 16, '25 | $299,303 |
| Mar 16, '25 - Mar 18, '25 | $299,294 |
| Mar 18, '25 - Mar 20, '25 | $299,285 |
| Mar 20, '25 - Mar 21, '25 | $299,276 |
| Mar 21, '25 - Mar 25, '25 | $299,267 |
| Mar 25, '25 - Mar 26, '25 | $299,258 |
| Mar 26, '25 - Mar 27, '25 | $299,249 |
| Mar 27, '25 - Mar 31, '25 | $299,240 |
| Mar 31, '25 - Apr 3, '25 | $299,222 |
| Apr 3, '25 - Apr 4, '25 | $299,213 |
| Apr 4, '25 - Apr 14, '25 | $299,195 |
| Apr 14, '25 - May 6, '25 | $299,186 |
| May 6, '25 - May 7, '25 | $298,997 |
| May 7, '25 - May 11, '25 | $298,988 |
| May 11, '25 - Jun 4, '25 | $298,979 |
| Jun 4, '25 - Jul 20, '25 | $298,970 |
| Jul 20, '25 - Aug 25, '25 | $298,961 |
| Aug 25, '25 - Dec 28, '25 | $298,952 |
| Dec 28, '25 - Jan 24, '26 | $298,945 |
| Jan 24, '26 - Today | $298,828 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Microwave, Range, Refrigerator |
| AREA | 34432 - Dunnellon |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Metal Siding, Other |
| EXTERIOR | Lighting, Outdoor Kitchen, Rain Gutters, Storage |
| HEAT | Heat Pump |
| INTERIOR | Eat-in Kitchen, Walk-In Closet(s) |
| LOT | 1.16 acre(s) |
| LOT DIMENSIONS | 165x305 |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Screen Enclosure, Private |
| SEWER | Septic Tank |
| STORIES | Split/Multi Level |
| SUBDIVISION | PAYNES ENTS |
| TAXES | 1846.72 |
| UTILITIES | Electricity Connected |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ivan Gutierrez, KIRSTEN REALTY INC, 800-687-2052
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 3/22/26 2:20 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.