Save to Favorites
Print
Share
PRICE $409,000 dsIDX morgage calculator
BEDS 4
BATHS 2
HOME SIZE 1,658 sqft
LOT SIZE 10,019 sqft

Under Construction.NEW CONSTRUCTION 2024 WITH CITY WATER ! SELLER CONCESSION OFFERED!!! This Luxury high-end contemporary new construction home offers a combination of exquisite design and meticulous European Craftsmanship. The great room with a height of 13' cathedral ceiling & 9.4' high walls serves as centerpiece for the 4 bedroom /2 bathroom /almost the size of a 2 1/2 GARAGE (505 Sqft) with 9.4' high ceiling!! The kitchen equipped with high quality stainless-steel appliances, back splash, soft close wooden cabinets and granite countertop & kitchen island. This home features HURRICANE IMPACT WINDOWS, SLIDERS & ENTRANCE DOOR! SATORI CARRARA high quality Italian 24"x 24"porcelain tiles throughout THE ENTIRE HOUSE with "PROFLEX MAXXIM SIM-40" UNDERLAYMENT which is especially designed to be used to eliminate the transmission of cracks and excellent use as MOISTURE VAPOR PROTECTION!! HVAC CELING IN & RETURN VENTS EACH ROOM! MOEN faucets, 5"-1/4-inch baseboard molding, Irrigation system ENTRANCE FLOWER BED ONLY!, BRICK PAVERS driveway, entrance & Lanai, OVERSIZE garage with EPOXY FLOOR COATING & electrical garage door opener. USDA Loan Map Port Charlotte shows this property is in an ineligible area for USDA funding! OPTIONAL OPTIONAL OPTIONAL WE BUILT AN POOL'S 27'x12' / 5' DEEP END/ POOL CAGE / PAVERS/ PEBBLE TEC SURFACES!

DAYS ON MARKET 244 LAST UPDATED 11/21/2024
TRACT PORT CHARLOTTE SEC 022 YEAR BUILT 2024
COMMUNITY 33954 - Port Charlotte GARAGE SPACES 2.0
COUNTY Charlotte STATUS Active
PROPERTY TYPE(S) Single Family

SCHOOLS
Elementary School Liberty Elementary
Jr. High School Murdock Middle
High School Charlotte High

PRICE HISTORY
Prior to Apr 5, '24 $439,900
Apr 5, '24 - Apr 9, '24 $419,900
Apr 9, '24 - Apr 11, '24 $409,900
Apr 11, '24 - Apr 13, '24 $399,900
Apr 13, '24 - Apr 15, '24 $409,900
Apr 15, '24 - Apr 17, '24 $399,900
Apr 17, '24 - Apr 23, '24 $399,000
Apr 23, '24 - Apr 24, '24 $409,000
Apr 24, '24 - Apr 27, '24 $399,000
Apr 27, '24 - May 2, '24 $389,000
May 2, '24 - May 5, '24 $388,000
May 5, '24 - May 19, '24 $425,000
May 19, '24 - May 22, '24 $407,868
May 22, '24 - May 28, '24 $396,900
May 28, '24 - Jun 4, '24 $384,900
Jun 4, '24 - Jun 10, '24 $419,900
Jun 10, '24 - Jun 12, '24 $389,900
Jun 12, '24 - Jun 13, '24 $379,900
Jun 13, '24 - Jun 14, '24 $374,900
Jun 14, '24 - Jun 18, '24 $372,900
Jun 18, '24 - Jun 24, '24 $369,900
Jun 24, '24 - Jun 25, '24 $369,700
Jun 25, '24 - Jun 28, '24 $405,000
Jun 28, '24 - Jul 2, '24 $399,000
Jul 2, '24 - Jul 8, '24 $409,000
Jul 8, '24 - Jul 8, '24 $399,000
Jul 8, '24 - Jul 21, '24 $409,000
Jul 21, '24 - Jul 31, '24 $419,900
Jul 31, '24 - Aug 6, '24 $399,900
Aug 6, '24 - Aug 17, '24 $397,000
Aug 17, '24 - Aug 20, '24 $389,900
Aug 20, '24 - Aug 27, '24 $384,900
Aug 27, '24 - Aug 31, '24 $379,900
Aug 31, '24 - Aug 31, '24 $399,900
Aug 31, '24 - Aug 31, '24 $409,900
Aug 31, '24 - Sep 9, '24 $419,900
Sep 9, '24 - Sep 15, '24 $425,000
Sep 15, '24 - Sep 18, '24 $419,000
Sep 18, '24 - Sep 20, '24 $409,000
Sep 20, '24 - Sep 20, '24 $399,000
Sep 20, '24 - Sep 23, '24 $393,000
Sep 23, '24 - Sep 24, '24 $389,000
Sep 24, '24 - Sep 26, '24 $388,500
Sep 26, '24 - Sep 28, '24 $386,500
Sep 28, '24 - Sep 28, '24 $384,000
Sep 28, '24 - Sep 30, '24 $382,000
Sep 30, '24 - Sep 30, '24 $380,000
Sep 30, '24 - Oct 1, '24 $379,000
Oct 1, '24 - Oct 2, '24 $378,500
Oct 2, '24 - Oct 4, '24 $377,000
Oct 4, '24 - Oct 5, '24 $376,750
Oct 5, '24 - Oct 14, '24 $376,500
Oct 14, '24 - Oct 15, '24 $375,900
Oct 15, '24 - Oct 16, '24 $375,750
Oct 16, '24 - Oct 17, '24 $375,500
Oct 17, '24 - Oct 19, '24 $375,250
Oct 19, '24 - Oct 21, '24 $369,900
Oct 21, '24 - Oct 23, '24 $368,000
Oct 23, '24 - Oct 25, '24 $367,500
Oct 25, '24 - Oct 26, '24 $366,900
Oct 26, '24 - Oct 31, '24 $366,500
Oct 31, '24 - Nov 4, '24 $365,000
Nov 4, '24 - Nov 12, '24 $364,500
Nov 12, '24 - Nov 14, '24 $362,000
Nov 14, '24 - Nov 17, '24 $360,000
Nov 17, '24 - Nov 21, '24 $399,000
Nov 21, '24 - Today $409,000


ADDITIONAL DETAILS
AIR Central Air
AIR CONDITIONING Yes
APPLIANCES Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator
AREA 33954 - Port Charlotte
CONSTRUCTION Block, Concrete, Stucco
EXTERIOR Lighting
GARAGE Yes
HEAT Central, Electric
INTERIOR Cathedral Ceiling(s), High Ceilings, Open Floorplan, Stone Counters
LOT 10019 sq ft
LOT DESCRIPTION Paved
PARKING Attached
POOL Yes
POOL DESCRIPTION Other
SEWER Septic Tank
STORIES 1
STYLE Contemporary, Elevated
SUBDIVISION PORT CHARLOTTE SEC 022
TAXES 513
UTILITIES Cable Available, Electricity Connected, Water Connected
VIEW Yes
VIEW DESCRIPTION Trees/Woods
WATER Public
MORTGAGE CALCULATOR
   

TOTAL MONTHLY PAYMENT

0
P
I
*Estimate only

SATELLITE VIEW



 
CONTACT US ABOUT 347 EUCLID STREET
 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lorraine Valdes to contact you even if your name is on a Federal or State "Do not call List".

Listing provided by Waldemar Gerlich, LUXURY REAL ESTATE GROUP LLC, 561-929-7304
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/23/24 3:35 AM PST.

This IDX solution is (c) Diverse Solutions 2024.