Save to Favorites
Print
Share
PRICE $364,500 dsIDX morgage calculator
BEDS 4
BATHS 2
HOME SIZE 1,658 sqft
LOT SIZE 10,019 sqft

NEW CONSTRUCTION 2024! This Luxury high-end contemporary new construction home offers a combination of exquisite design and meticulous European Craftsmanship. The great room with a height of 13' cathedral ceiling & 9.4' high walls serves as centerpiece for the 4 bedroom /2 bathroom /almost the size of 2 1/2 GARAGE (505 Sqft) and 9.4' garage ceiling!!.The kitchen equipped with high quality stainless-steel appliances, back splash, soft close wooden cabinets and granite countertop & kitchen island. This home features HURRICANE IMPACT WINDOWS, SLIDERS & ENTRANCE DOOR! SATORI CARRARA high quality Italian 24"x 24"porcelain tiles throughout THE ENTIRE HOUSE with "PROFLEX MAXXIM SIM-40" UNDERLAYMENT which is especially designed to be used to eliminate the transmission of cracks and excellent use as MOISTURE VAPOR PROTECTION!! HVAC CELING IN & RETURN VENTS EACH ROOM! MOEN faucets, 5"-1/4-inch baseboard molding, Lawn Irrigation system, BRICK PAVERS at entire driveway, Porch & Lanai, OVERSIZE garage with EPOXY FLOOR COATING & electrical garage door opener. USDA Loan Map Port Charlotte shows this property is in an ineligible area for USDA funding! OPTIONAL OPTIONAL OPTIONAL WE BUILT AN POOL'S 27'x12' / 5' DEEP END/ POOL CAGE / PAVERS/ PEBBLE TEC SURFACES!

DAYS ON MARKET 239 LAST UPDATED 11/4/2024
TRACT PORT CHARLOTTE SEC 022 YEAR BUILT 2024
COMMUNITY 33954 - Port Charlotte GARAGE SPACES 2.0
COUNTY Charlotte STATUS Active
PROPERTY TYPE(S) Single Family

SCHOOLS
Elementary School Meadow Park Elementary
Jr. High School Port Charlotte Middle
High School Charlotte High

PRICE HISTORY
Prior to Mar 23, '24 $449,900
Mar 23, '24 - Apr 5, '24 $419,900
Apr 5, '24 - Apr 9, '24 $409,900
Apr 9, '24 - Apr 11, '24 $405,900
Apr 11, '24 - Apr 13, '24 $399,900
Apr 13, '24 - Apr 15, '24 $397,900
Apr 15, '24 - Apr 17, '24 $397,500
Apr 17, '24 - Apr 18, '24 $397,000
Apr 18, '24 - Apr 20, '24 $396,750
Apr 20, '24 - Apr 23, '24 $389,000
Apr 23, '24 - Apr 24, '24 $388,500
Apr 24, '24 - Apr 27, '24 $388,000
Apr 27, '24 - Apr 29, '24 $386,900
Apr 29, '24 - May 2, '24 $379,900
May 2, '24 - May 5, '24 $377,000
May 5, '24 - May 19, '24 $419,900
May 19, '24 - May 22, '24 $407,868
May 22, '24 - May 27, '24 $396,900
May 27, '24 - Jun 4, '24 $384,900
Jun 4, '24 - Jun 10, '24 $419,900
Jun 10, '24 - Jun 12, '24 $389,900
Jun 12, '24 - Jun 13, '24 $379,900
Jun 13, '24 - Jun 14, '24 $374,900
Jun 14, '24 - Jun 18, '24 $372,900
Jun 18, '24 - Jun 20, '24 $369,900
Jun 20, '24 - Jun 24, '24 $367,900
Jun 24, '24 - Jun 25, '24 $367,700
Jun 25, '24 - Jun 26, '24 $367,500
Jun 26, '24 - Jun 28, '24 $368,000
Jun 28, '24 - Jul 2, '24 $366,000
Jul 2, '24 - Jul 8, '24 $409,000
Jul 8, '24 - Jul 21, '24 $399,000
Jul 21, '24 - Jul 31, '24 $419,900
Jul 31, '24 - Aug 6, '24 $399,900
Aug 6, '24 - Aug 9, '24 $397,000
Aug 9, '24 - Aug 17, '24 $389,000
Aug 17, '24 - Aug 20, '24 $384,900
Aug 20, '24 - Aug 27, '24 $379,900
Aug 27, '24 - Aug 31, '24 $374,900
Aug 31, '24 - Aug 31, '24 $399,900
Aug 31, '24 - Sep 9, '24 $409,900
Sep 9, '24 - Sep 15, '24 $425,000
Sep 15, '24 - Sep 18, '24 $419,000
Sep 18, '24 - Sep 20, '24 $399,000
Sep 20, '24 - Sep 20, '24 $396,900
Sep 20, '24 - Sep 23, '24 $389,900
Sep 23, '24 - Sep 24, '24 $387,000
Sep 24, '24 - Sep 26, '24 $386,500
Sep 26, '24 - Sep 28, '24 $384,500
Sep 28, '24 - Sep 28, '24 $379,900
Sep 28, '24 - Sep 30, '24 $379,000
Sep 30, '24 - Oct 1, '24 $377,000
Oct 1, '24 - Oct 2, '24 $376,500
Oct 2, '24 - Oct 4, '24 $376,000
Oct 4, '24 - Oct 5, '24 $375,750
Oct 5, '24 - Oct 14, '24 $375,500
Oct 14, '24 - Oct 15, '24 $374,900
Oct 15, '24 - Oct 16, '24 $374,750
Oct 16, '24 - Oct 17, '24 $374,500
Oct 17, '24 - Oct 19, '24 $374,250
Oct 19, '24 - Oct 21, '24 $369,900
Oct 21, '24 - Oct 23, '24 $368,000
Oct 23, '24 - Oct 25, '24 $367,500
Oct 25, '24 - Oct 26, '24 $366,900
Oct 26, '24 - Oct 31, '24 $366,500
Oct 31, '24 - Nov 4, '24 $365,000
Nov 4, '24 - Today $364,500


ADDITIONAL DETAILS
AIR Central Air
AIR CONDITIONING Yes
APPLIANCES Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator
AREA 33954 - Port Charlotte
CONSTRUCTION Block, Stucco
GARAGE Yes
HEAT Central, Electric
INTERIOR Cathedral Ceiling(s), Open Floorplan, Stone Counters
LOT 10019 sq ft
LOT DIMENSIONS 80x125
PARKING Attached
SEWER Septic Tank
STORIES 1
SUBDIVISION PORT CHARLOTTE SEC 022
TAXES 499.75
UTILITIES Electricity Connected
VIEW Yes
VIEW DESCRIPTION Trees/Woods
WATER Private, Well
MORTGAGE CALCULATOR
   

TOTAL MONTHLY PAYMENT

0
P
I
*Estimate only

SATELLITE VIEW



 
CONTACT US ABOUT 17089 URBAN AVENUE
 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lorraine Valdes to contact you even if your name is on a Federal or State "Do not call List".

Listing provided by Waldemar Gerlich, LUXURY REAL ESTATE GROUP LLC, 561-929-7304
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/7/24 5:13 PM PST.

This IDX solution is (c) Diverse Solutions 2024.