|
JUST REDUCED - $289,000 | Priced to Move Quickly This is the opportunity savvy buyers have been waiting for"”a meticulously refreshed 3-bedroom, 2-bath home with a 2-car garage and over 1,400 square feet of thoughtfully designed living space on Pompei Drive. Everything's Already Done for You Step into truly turnkey living. Every detail has been considered: a brand-new A/C system ensures year-round comfort, while fresh interior and exterior paint creates a bright, welcoming canvas throughout. The kitchen shines with new cabinetry and modern appliances, and both bathrooms feature updated vanities that deliver contemporary style without compromise. Smart, Livable Design The home's flowing layout balances everyday functionality with effortless entertaining potential. Neutral finishes and quality surfaces provide the perfect foundation for any décor vision, while the practical floor plan maximizes both space and livability. Exceptional Value, Built In With major improvements already completed"”from systems to finishes"”you'll enjoy immediate peace of mind and long-term value. A detailed upgrade list is available upon request. And here's a standout feature: your $91/month HOA fee includes Cable and Internet through Spectrum, offering even more value from day one. This Won't Last Priced competitively below market value and easy to show, this home is positioned to move quickly. The smart move? See it now before it's gone. Schedule your private showing today"”this is the one you'll want to call home.
| DAYS ON MARKET | 84 | LAST UPDATED | 11/30/2025 |
|---|---|---|---|
| TRACT | POINCIANA VILLAGE 1 NBHD 2 | YEAR BUILT | 2001 |
| COMMUNITY | 34758 - Kissimmee / Poinciana | GARAGE SPACES | 2.0 |
| COUNTY | Osceola | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Oct 15, '25 | $309,000 |
|---|---|
| Oct 15, '25 - Nov 30, '25 | $299,000 |
| Nov 30, '25 - Today | $289,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Refrigerator |
| AREA | 34758 - Kissimmee / Poinciana |
| CONSTRUCTION | Block |
| EXTERIOR | Rain Gutters |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 1090 |
| INTERIOR | High Ceilings, Open Floorplan |
| LOT | 7841 sq ft |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | POINCIANA VILLAGE 1 NBHD 2 |
| TAXES | 3604.05 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Bernard Jackson, LPT REALTY, LLC, 877-366-2213
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/5/25 3:02 PM PST.
This IDX solution is (c) Diverse Solutions 2025.