|
Stunning home located in the Lakeshore community. This beautiful residence offers a perfect blend of modern elegance and comfort. Residents enjoy resort-style amenities, including clubhouse, fitness center, resort-style pool and proximity to top-rated schools, shopping, and major highways.
| DAYS ON MARKET | 251 | LAST UPDATED | 11/19/2025 |
|---|---|---|---|
| TRACT | LAKESHORE PRESERVE PH 5 | YEAR BUILT | 2020 |
| COMMUNITY | 34787 - Winter Garden/Oakland | GARAGE SPACES | 2.0 |
| COUNTY | Orange | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Water Spring Elementary |
|---|---|
| Jr. High School | Water Spring Middle |
| High School | Horizon High School |
| PRICE HISTORY | |
| Prior to Apr 18, '25 | $1,150,000 |
|---|---|
| Apr 18, '25 - Apr 19, '25 | $1,120,000 |
| Apr 19, '25 - Jun 9, '25 | $1,050,000 |
| Jun 9, '25 - Jul 13, '25 | $1,100,000 |
| Jul 13, '25 - Aug 2, '25 | $1,040,000 |
| Aug 2, '25 - Oct 1, '25 | $998,000 |
| Oct 1, '25 - Nov 19, '25 | $1,180,000 |
| Nov 19, '25 - Today | $1,080,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Internet |
| APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer |
| AREA | 34787 - Winter Garden/Oakland |
| CONSTRUCTION | Block, Frame, Stucco |
| EXTERIOR | Rain Gutters |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 350 |
| INTERIOR | Built-in Features, High Ceilings, Walk-In Closet(s) |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Paved |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Coastal |
| SUBDIVISION | LAKESHORE PRESERVE PH 5 |
| TAXES | 11564 |
| UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Electricity Available, Natural Gas Connected, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden, Trees/Woods |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ricardo Oliveira, MIAMI BRAZIL INVESTMENTS, LLC, 561-479-9047
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/5/25 6:39 PM PST.
This IDX solution is (c) Diverse Solutions 2025.