|
This 2-bedroom, 1-bathroom home is nestled on a quiet cut-de-sac. New roof installed in 2023! The open floorplan boasts vaulted ceilings, creating a bright and airy living space perfect for relaxing or entertaining. The kitchen features stainless steel appliances and newer 42" cabinets for ample storage. An inside utility/laundry room adds convenience to your daily routine. Step outside to enjoy the oversized screened porch, ideal for morning coffee or evening gatherings. The partially fenced yard offers privacy and potential for gardening or pets. This home offers an extra storage room that ensures space for your belongings. The garage has been converted, features tile floors and finished walls offering additional space that can be used as an office, den or room suit your needs. Low monthly HOA includes cable TV and internet. Close to major highways, shopping, schools and restaurants. Call to schedule a showing today!
| DAYS ON MARKET | 396 | LAST UPDATED | 1/25/2026 |
|---|---|---|---|
| TRACT | POINCIANA VILLAGE 01 NEIGHBORHOOD 02 | YEAR BUILT | 1986 |
| COMMUNITY | 34758 - Kissimmee / Poinciana | COUNTY | Osceola |
| STATUS | Pending | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Feb 14, '25 | $239,000 |
|---|---|
| Feb 14, '25 - Mar 21, '25 | $237,000 |
| Mar 21, '25 - May 15, '25 | $232,000 |
| May 15, '25 - Jun 19, '25 | $229,500 |
| Jun 19, '25 - Aug 20, '25 | $224,500 |
| Aug 20, '25 - Sep 9, '25 | $219,900 |
| Sep 9, '25 - Dec 22, '25 | $210,000 |
| Dec 22, '25 - Today | $207,500 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Internet |
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| AREA | 34758 - Kissimmee / Poinciana |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Lighting |
| HEAT | Central |
| HOA DUES | 88 |
| INTERIOR | Eat-in Kitchen, Open Floorplan |
| LOT | 10454 sq ft |
| LOT DESCRIPTION | Cul-de-sac, Paved |
| PARKING | Driveway |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | POINCIANA VILLAGE 01 NEIGHBORHOOD 02 |
| TAXES | 2993.88 |
| UTILITIES | Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kathryn Shevlin, THE PROPERTY FIRM, 407-530-5444
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 2/21/26 7:15 PM PST.
This IDX solution is (c) Diverse Solutions 2026.