|
*SPECIAL FINANCING AVAILABLE* Welcome to this Ammolite home, filled with exciting features! Highlights: an inviting covered entry, an expansive great room that opens onto the dining area, a versatile flex room, a large covered patio, and a well-appointed kitchen offering 42" upper cabinets in white, quartz countertops, stainless-steel appliances, a roomy pantry, and a center island. You'll also appreciate a main-floor guest suite with a bedroom, living room, and private bath. Upstairs you'll find a loft, an impressive primary suite showcasing an immense walk-in closet and a private bath, a convenient laundry, and additional bedrooms. This could be your dream home! **Special financing + up to $17K in Flex Funds on quick move-in homes OR opt for just the Flex Funds and get up to $35K toward homes that can close in a timely manner. Options may vary by community, offers are available for select homes on a first-come, first-served basis. Contact builder for more information!
| DAYS ON MARKET | 466 | LAST UPDATED | 1/13/2026 |
|---|---|---|---|
| TRACT | SEASONS AT GRANDVIEW GARDENS | YEAR BUILT | 2025 |
| COMMUNITY | 32720 - Deland | GARAGE SPACES | 2.0 |
| COUNTY | Volusia | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jan 3, '25 | $521,211 |
|---|---|
| Jan 3, '25 - May 8, '25 | $516,211 |
| May 8, '25 - May 14, '25 | $476,257 |
| May 14, '25 - May 21, '25 | $478,257 |
| May 21, '25 - May 28, '25 | $483,262 |
| May 28, '25 - Jun 4, '25 | $473,619 |
| Jun 4, '25 - Jun 19, '25 | $473,627 |
| Jun 19, '25 - Jun 24, '25 | $475,627 |
| Jun 24, '25 - Aug 26, '25 | $477,627 |
| Aug 26, '25 - Oct 1, '25 | $472,627 |
| Oct 1, '25 - Oct 21, '25 | $474,627 |
| Oct 21, '25 - Today | $475,512 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| AREA | 32720 - Deland |
| CONSTRUCTION | Stucco, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 1560 |
| INTERIOR | High Ceilings, Open Floorplan, Other, Walk-In Closet(s) |
| LOT | 5663 sq ft |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | SEASONS AT GRANDVIEW GARDENS |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Stephanie Morales, LLC, AXEN REALTY, LLC, 818-932-8800
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 2/20/26 7:27 PM PST.
This IDX solution is (c) Diverse Solutions 2026.