|
Unfurnished 1 bedroom efficiency with refrigerator and air conditioner with room for a kitchenette. HOA includes: water, electricity, cable tv, trash removal and security. Near shopping, restaurants, attractions, and airport. Agent is the owner.
| DAYS ON MARKET | 428 | LAST UPDATED | 11/7/2025 |
|---|---|---|---|
| TRACT | SANDLAKE COURTYARDS CONDO 5901/3515 | YEAR BUILT | 1974 |
| COMMUNITY | 32809 - Orlando/Pinecastle/Oakridge/ Edgewood | COUNTY | Orange |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Oct 25, '24 | $64,000 |
|---|---|
| Oct 25, '24 - Dec 1, '24 | $64,900 |
| Dec 1, '24 - Dec 12, '24 | $62,500 |
| Dec 12, '24 - Dec 24, '24 | $64,500 |
| Dec 24, '24 - Jan 17, '25 | $58,000 |
| Jan 17, '25 - Feb 6, '25 | $60,000 |
| Feb 6, '25 - Feb 18, '25 | $62,000 |
| Feb 18, '25 - Feb 20, '25 | $64,000 |
| Feb 20, '25 - Apr 1, '25 | $64,500 |
| Apr 1, '25 - May 28, '25 | $65,000 |
| May 28, '25 - Jun 1, '25 | $60,000 |
| Jun 1, '25 - Sep 1, '25 | $63,000 |
| Sep 1, '25 - Nov 7, '25 | $60,000 |
| Nov 7, '25 - Today | $62,000 |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Electricity, Pest Control, Security, Sewer, Trash, Water |
| APPLIANCES | Refrigerator |
| AREA | 32809 - Orlando/Pinecastle/Oakridge/ Edgewood |
| CONSTRUCTION | Concrete |
| EXTERIOR | Other |
| HEAT | Ductless |
| LOT | 436 sq ft |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | SANDLAKE COURTYARDS CONDO 5901/3515 |
| TAXES | 320 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lorenzo Rodriguez, AMERICAN INTERNATIONAL REALTY, 407-465-2260
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/7/25 5:38 AM PST.
This IDX solution is (c) Diverse Solutions 2025.