|
Explore this dynamic Laurel home, ready for quick move-in. Included features: a welcoming covered porch, a thoughtfully designed kitchen offering a walk-in pantry and a center island, a spacious great room, an open dining area, a stunning primary suite showcasing a generous walk-in closet, and a private bath with double sinks, a convenient laundry, a patio, and a 2-car garage. This home also offers additional windows in select rooms. Tour today! 1x capital contribution fee of $850. *Take advantage of special financing on quick move-in homes OR buy a to-be-built home and enjoy up to $25,000 in Flex Funds toward homes that can close in a timely manner! Options may vary by community, and offers are available on select homes on a first-come, first-served basis. Contact builder for more information!
| DAYS ON MARKET | 522 | LAST UPDATED | 11/18/2025 |
|---|---|---|---|
| TRACT | SEASONS AT MAGNOLIA POINTE | YEAR BUILT | 2025 |
| COMMUNITY | 32784 - Umatilla / Dona Vista | GARAGE SPACES | 2.0 |
| COUNTY | Lake | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Oct 9, '24 | $426,745 |
|---|---|
| Oct 9, '24 - Nov 1, '24 | $426,744 |
| Nov 1, '24 - Nov 14, '24 | $430,744 |
| Nov 14, '24 - Mar 12, '25 | $421,762 |
| Mar 12, '25 - Mar 20, '25 | $421,763 |
| Mar 20, '25 - Apr 17, '25 | $406,763 |
| Apr 17, '25 - Apr 23, '25 | $401,763 |
| Apr 23, '25 - May 14, '25 | $396,763 |
| May 14, '25 - May 21, '25 | $391,763 |
| May 21, '25 - May 28, '25 | $387,763 |
| May 28, '25 - Jun 13, '25 | $395,763 |
| Jun 13, '25 - Jul 31, '25 | $400,763 |
| Jul 31, '25 - Aug 5, '25 | $401,592 |
| Aug 5, '25 - Aug 27, '25 | $394,950 |
| Aug 27, '25 - Sep 18, '25 | $384,950 |
| Sep 18, '25 - Oct 14, '25 | $374,950 |
| Oct 14, '25 - Nov 18, '25 | $376,950 |
| Nov 18, '25 - Today | $374,950 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| AREA | 32784 - Umatilla / Dona Vista |
| CONSTRUCTION | Brick, Stucco |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 906 |
| INTERIOR | Eat-in Kitchen, High Ceilings, Walk-In Closet(s) |
| LOT | 5227 sq ft |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | SEASONS AT MAGNOLIA POINTE |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Stephanie Morales, LLC, AXEN REALTY, LLC, 818-932-8800
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 2/20/26 5:55 PM PST.
This IDX solution is (c) Diverse Solutions 2026.