Save to Favorites
Print
Share
PRICE $333,844 dsIDX morgage calculator
BEDS 3
BATHS 2
HOME SIZE 1,895 sqft
LOT SIZE 5,228 sqft

Fall in love and Indulge in perfection! Welcome to your breathtaking dream home featuring 3 bedrooms, 2 baths, and over 1895 SF of luxurious living space, meticulously crafted in 2013. More than just a home, this property embodies a lifestyle upgrade awaiting your presence. Nestled within a serene neighborhood adorned with pristine homes and lush surroundings, this address is your personal haven. Experience the epitome of lakeside living in this charming home nestled within the tranquil Lake Smart community. Enjoy access to a community pool, perfect for relaxation and sun-soaked days. Additionally, residents can take advantage of the community dock area, offering breathtaking views of Lake Smart. Don't miss the chance to reside in a peaceful lakeside setting with exceptional community amenities! This residence is not only visually stunning but also intelligently designed. With security cameras and an alarm system in place, your peace of mind is guaranteed. Step inside to discover a chef's kitchen adorned with custom granite countertops, 42" solid wood cabinets, stainless steel appliances, and more. One of the 3 bedrooms boasts plush new carpeting, creating a cozy retreat for relaxation. Step outside to uncover your private paradise. The lanai invites leisurely afternoons, complete with a hammock and captivating LED lights, creating a magical ambiance. The backyard features an avocado tree and a quick-connect for a generator, enhancing your convenience. Perfectly positioned near shops, restaurants, and parks, convenience and enjoyment are at your fingertips. Whether seeking a tranquil retreat or a vibrant community, this home promises an enchanting living experience. Don't let this opportunity slip away - seize the chance to make this your forever home!

DAYS ON MARKET 300 LAST UPDATED 12/23/2024
TRACT LAKE SMART ESTATES YEAR BUILT 2013
COMMUNITY 33881 - Winter Haven / Florence Villa GARAGE SPACES 2.0
COUNTY Polk STATUS Active
PROPERTY TYPE(S) Single Family

SCHOOLS
Elementary School Jewett School of the Arts
Jr. High School Denison Middle
High School Winter Haven Senior

PRICE HISTORY
Prior to Mar 4, '24 $345,850
Mar 4, '24 - Mar 5, '24 $345,849
Mar 5, '24 - Mar 6, '24 $345,850
Mar 6, '24 - Mar 8, '24 $345,849
Mar 8, '24 - Mar 11, '24 $345,850
Mar 11, '24 - Mar 12, '24 $345,849
Mar 12, '24 - Mar 13, '24 $345,850
Mar 13, '24 - Mar 15, '24 $345,849
Mar 15, '24 - Mar 19, '24 $345,850
Mar 19, '24 - Mar 20, '24 $345,849
Mar 20, '24 - Mar 21, '24 $345,850
Mar 21, '24 - Mar 22, '24 $345,849
Mar 22, '24 - Mar 29, '24 $345,850
Mar 29, '24 - Apr 2, '24 $345,849
Apr 2, '24 - Apr 5, '24 $345,848
Apr 5, '24 - Apr 22, '24 $344,848
Apr 22, '24 - May 7, '24 $344,849
May 7, '24 - May 10, '24 $344,848
May 10, '24 - May 21, '24 $344,845
May 21, '24 - May 30, '24 $339,850
May 30, '24 - May 30, '24 $339,849
May 30, '24 - May 31, '24 $339,848
May 31, '24 - Jun 3, '24 $339,849
Jun 3, '24 - Jun 4, '24 $339,848
Jun 4, '24 - Jun 5, '24 $339,849
Jun 5, '24 - Jun 7, '24 $339,848
Jun 7, '24 - Jun 10, '24 $339,847
Jun 10, '24 - Jun 11, '24 $339,848
Jun 11, '24 - Jun 15, '24 $339,847
Jun 15, '24 - Jun 22, '24 $339,846
Jun 22, '24 - Jun 25, '24 $339,845
Jun 25, '24 - Jun 26, '24 $339,846
Jun 26, '24 - Jun 27, '24 $339,845
Jun 27, '24 - Jun 28, '24 $339,846
Jun 28, '24 - Jul 1, '24 $339,845
Jul 1, '24 - Jul 2, '24 $339,844
Jul 2, '24 - Jul 3, '24 $339,845
Jul 3, '24 - Jul 5, '24 $339,844
Jul 5, '24 - Jul 8, '24 $339,845
Jul 8, '24 - Jul 9, '24 $339,844
Jul 9, '24 - Jul 10, '24 $339,845
Jul 10, '24 - Jul 11, '24 $339,844
Jul 11, '24 - Jul 12, '24 $339,845
Jul 12, '24 - Jul 15, '24 $339,844
Jul 15, '24 - Jul 16, '24 $339,845
Jul 16, '24 - Jul 17, '24 $339,844
Jul 17, '24 - Jul 18, '24 $339,845
Jul 18, '24 - Jul 19, '24 $339,844
Jul 19, '24 - Jul 23, '24 $339,845
Jul 23, '24 - Jul 24, '24 $339,844
Jul 24, '24 - Jul 25, '24 $339,845
Jul 25, '24 - Jul 26, '24 $339,844
Jul 26, '24 - Jul 29, '24 $339,845
Jul 29, '24 - Jul 30, '24 $339,844
Jul 30, '24 - Jul 31, '24 $339,845
Jul 31, '24 - Aug 1, '24 $339,844
Aug 1, '24 - Aug 2, '24 $339,845
Aug 2, '24 - Aug 5, '24 $339,844
Aug 5, '24 - Aug 6, '24 $339,845
Aug 6, '24 - Aug 7, '24 $339,844
Aug 7, '24 - Aug 8, '24 $339,845
Aug 8, '24 - Aug 9, '24 $339,844
Aug 9, '24 - Aug 12, '24 $339,845
Aug 12, '24 - Aug 13, '24 $339,844
Aug 13, '24 - Aug 14, '24 $339,845
Aug 14, '24 - Aug 15, '24 $339,844
Aug 15, '24 - Aug 20, '24 $339,845
Aug 20, '24 - Aug 21, '24 $339,844
Aug 21, '24 - Aug 22, '24 $339,845
Aug 22, '24 - Aug 23, '24 $339,844
Aug 23, '24 - Aug 26, '24 $339,845
Aug 26, '24 - Aug 27, '24 $339,844
Aug 27, '24 - Aug 28, '24 $339,845
Aug 28, '24 - Aug 29, '24 $339,846
Aug 29, '24 - Aug 30, '24 $339,845
Aug 30, '24 - Sep 3, '24 $339,844
Sep 3, '24 - Sep 3, '24 $339,845
Sep 3, '24 - Sep 4, '24 $333,845
Sep 4, '24 - Sep 5, '24 $333,844
Sep 5, '24 - Sep 6, '24 $333,845
Sep 6, '24 - Sep 9, '24 $333,844
Sep 9, '24 - Sep 10, '24 $333,845
Sep 10, '24 - Sep 11, '24 $333,844
Sep 11, '24 - Sep 13, '24 $333,845
Sep 13, '24 - Sep 16, '24 $333,846
Sep 16, '24 - Sep 17, '24 $333,845
Sep 17, '24 - Sep 18, '24 $333,844
Sep 18, '24 - Sep 20, '24 $333,845
Sep 20, '24 - Sep 23, '24 $333,844
Sep 23, '24 - Sep 24, '24 $333,845
Sep 24, '24 - Sep 25, '24 $333,844
Sep 25, '24 - Sep 27, '24 $333,845
Sep 27, '24 - Oct 1, '24 $333,844
Oct 1, '24 - Oct 2, '24 $333,845
Oct 2, '24 - Oct 3, '24 $333,844
Oct 3, '24 - Oct 4, '24 $333,845
Oct 4, '24 - Oct 7, '24 $333,846
Oct 7, '24 - Oct 8, '24 $333,845
Oct 8, '24 - Oct 11, '24 $333,846
Oct 11, '24 - Oct 15, '24 $333,845
Oct 15, '24 - Oct 16, '24 $333,846
Oct 16, '24 - Oct 17, '24 $333,845
Oct 17, '24 - Oct 18, '24 $333,846
Oct 18, '24 - Oct 21, '24 $333,845
Oct 21, '24 - Oct 22, '24 $333,846
Oct 22, '24 - Oct 23, '24 $333,845
Oct 23, '24 - Oct 24, '24 $333,846
Oct 24, '24 - Oct 25, '24 $333,845
Oct 25, '24 - Oct 28, '24 $333,846
Oct 28, '24 - Oct 29, '24 $333,845
Oct 29, '24 - Oct 30, '24 $333,846
Oct 30, '24 - Oct 31, '24 $333,845
Oct 31, '24 - Nov 1, '24 $333,846
Nov 1, '24 - Nov 4, '24 $333,845
Nov 4, '24 - Nov 5, '24 $333,846
Nov 5, '24 - Nov 6, '24 $333,845
Nov 6, '24 - Nov 7, '24 $333,844
Nov 7, '24 - Nov 8, '24 $333,843
Nov 8, '24 - Nov 12, '24 $333,842
Nov 12, '24 - Nov 13, '24 $333,843
Nov 13, '24 - Nov 14, '24 $333,842
Nov 14, '24 - Nov 15, '24 $333,843
Nov 15, '24 - Nov 18, '24 $333,842
Nov 18, '24 - Nov 19, '24 $333,843
Nov 19, '24 - Nov 20, '24 $333,842
Nov 20, '24 - Nov 21, '24 $333,843
Nov 21, '24 - Nov 22, '24 $333,842
Nov 22, '24 - Nov 25, '24 $333,843
Nov 25, '24 - Nov 26, '24 $333,842
Nov 26, '24 - Nov 27, '24 $333,843
Nov 27, '24 - Dec 2, '24 $333,842
Dec 2, '24 - Dec 3, '24 $333,843
Dec 3, '24 - Dec 4, '24 $333,842
Dec 4, '24 - Dec 5, '24 $333,841
Dec 5, '24 - Dec 9, '24 $333,842
Dec 9, '24 - Dec 10, '24 $333,843
Dec 10, '24 - Dec 12, '24 $333,842
Dec 12, '24 - Dec 17, '24 $333,841
Dec 17, '24 - Dec 18, '24 $333,842
Dec 18, '24 - Dec 19, '24 $333,841
Dec 19, '24 - Dec 23, '24 $333,843
Dec 23, '24 - Today $333,844


ADDITIONAL DETAILS
AIR Central Air
AIR CONDITIONING Yes
APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer
AREA 33881 - Winter Haven / Florence Villa
CONSTRUCTION Block, Stucco
EXTERIOR Dog Run, Garden, Lighting
GARAGE Yes
HEAT Central
HOA DUES 86.66
INTERIOR Walk-In Closet(s)
LOT 5227 sq ft
PARKING Attached
SEWER Public Sewer
STORIES 1
SUBDIVISION LAKE SMART ESTATES
TAXES 2092.63
UTILITIES Electricity Connected
WATER Public
WATER ACCESS LAKE-SMART
WATERFRONT DESCRIPTION Lake Privileges
MORTGAGE CALCULATOR
   

TOTAL MONTHLY PAYMENT

0
P
I
*Estimate only

SATELLITE VIEW



 
CONTACT US ABOUT 3471 JULIUS ESTATES BOULEVARD
 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lorraine Valdes to contact you even if your name is on a Federal or State "Do not call List".

Listing provided by Robert Micha Medrano Diaz, Sr, ROBERT MICHAEL & COMPANY INC., 407-545-2272
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/24/24 11:37 PM PST.

This IDX solution is (c) Diverse Solutions 2024.