Save to Favorites
Print
Share
PRICE $279,500 dsIDX morgage calculator
BEDS 3
BATHS 2
HOME SIZE 1,275 sqft
LOT SIZE 7,841 sqft

Beautiful Home, 3/2 with all floor tile, Close to shopping center, Dining combines with family, Breakfast dining in kitchen, Solid wood cabinets kitchen, large driveway, garage with engine open door. street cull-de sac, house warehouse on behind yard to put tools, has balcony or open porch in the back. The new unit of A/C was installed on October 17, 2022, have warranty, installed new disposal, The roof will be replaced in the next month of December or in January 2025, for insurance. Please the property has tenant, the buyer must honor the rental agreement existing until expiration. The contract lease expiration on February 28,2025. The tenant interesting renews contract lease with new owner or buyer. They pay 1,600. They will be move at expiration contract lease. Please send offer with proof of founds or pre-approval letter.

DAYS ON MARKET 1,037 LAST UPDATED 10/28/2024
TRACT POINCIANA NBRHD 01 VILLAGE 03 YEAR BUILT 1981
COMMUNITY 34759 - Kissimmee / Poinciana GARAGE SPACES 1.0
COUNTY Polk STATUS Active
PROPERTY TYPE(S) Single Family

SCHOOLS
Elementary School Palmetto Elementary
Jr. High School Lake Marion Creek Middle
High School Haines City Senior High

PRICE HISTORY
Prior to Feb 4, '22 $260,000
Feb 4, '22 - Feb 20, '22 $265,000
Feb 20, '22 - Apr 27, '22 $268,500
Apr 27, '22 - May 26, '22 $270,500
May 26, '22 - Jul 2, '22 $285,000
Jul 2, '22 - Aug 4, '22 $290,000
Aug 4, '22 - Aug 8, '22 $285,000
Aug 8, '22 - Aug 22, '22 $290,000
Aug 22, '22 - Aug 25, '22 $289,000
Aug 25, '22 - Sep 3, '22 $288,500
Sep 3, '22 - Sep 14, '22 $287,500
Sep 14, '22 - Sep 20, '22 $289,500
Sep 20, '22 - Sep 30, '22 $290,000
Sep 30, '22 - Oct 17, '22 $287,000
Oct 17, '22 - Oct 19, '22 $286,500
Oct 19, '22 - Oct 31, '22 $287,000
Oct 31, '22 - Nov 7, '22 $286,500
Nov 7, '22 - Dec 1, '22 $285,500
Dec 1, '22 - Dec 27, '22 $285,000
Dec 27, '22 - Jan 10, '23 $286,500
Jan 10, '23 - Jan 27, '23 $285,500
Jan 27, '23 - Feb 1, '23 $285,000
Feb 1, '23 - Feb 7, '23 $284,000
Feb 7, '23 - Feb 9, '23 $283,500
Feb 9, '23 - Feb 14, '23 $282,500
Feb 14, '23 - Feb 18, '23 $281,500
Feb 18, '23 - Mar 26, '23 $280,500
Mar 26, '23 - Apr 28, '23 $279,500
Apr 28, '23 - May 17, '23 $278,500
May 17, '23 - May 31, '23 $277,500
May 31, '23 - Aug 5, '23 $276,500
Aug 5, '23 - Aug 8, '23 $275,500
Aug 8, '23 - Aug 28, '23 $278,500
Aug 28, '23 - Aug 30, '23 $277,500
Aug 30, '23 - Sep 11, '23 $275,000
Sep 11, '23 - Oct 23, '23 $274,500
Oct 23, '23 - Nov 28, '23 $275,500
Nov 28, '23 - Jan 13, '24 $276,500
Jan 13, '24 - Jan 26, '24 $275,500
Jan 26, '24 - Mar 25, '24 $272,500
Mar 25, '24 - Mar 26, '24 $273,500
Mar 26, '24 - Apr 19, '24 $274,500
Apr 19, '24 - May 30, '24 $278,500
May 30, '24 - Jul 10, '24 $279,500
Jul 10, '24 - Jul 24, '24 $280,500
Jul 24, '24 - Aug 14, '24 $282,500
Aug 14, '24 - Aug 23, '24 $280,500
Aug 23, '24 - Sep 10, '24 $279,500
Sep 10, '24 - Sep 13, '24 $278,500
Sep 13, '24 - Oct 2, '24 $279,500
Oct 2, '24 - Oct 11, '24 $278,500
Oct 11, '24 - Oct 15, '24 $279,500
Oct 15, '24 - Oct 28, '24 $278,500
Oct 28, '24 - Today $279,500


ADDITIONAL DETAILS
AIR Central Air
AIR CONDITIONING Yes
AMENITIES Cable TV, Internet
APPLIANCES Disposal, Dryer, Microwave, Range, Refrigerator, Washer
AREA 34759 - Kissimmee / Poinciana
CONSTRUCTION Block, Stucco
EXTERIOR Lighting
GARAGE Yes
HEAT Central, Electric
HOA DUES 81
INTERIOR Eat-in Kitchen, Stone Counters, Walk-In Closet(s)
LOT 7841 sq ft
LOT DESCRIPTION Cul-de-sac
LOT DIMENSIONS 76.32 x100
PARKING Driveway, Garage Door Opener
SEWER Public Sewer
STORIES 1
STYLE Colonial
SUBDIVISION POINCIANA NBRHD 01 VILLAGE 03
TAXES 1981
UTILITIES Cable Available, Cable Connected, Electricity Available
WATER Public
MORTGAGE CALCULATOR
   

TOTAL MONTHLY PAYMENT

0
P
I
*Estimate only

SATELLITE VIEW



 
CONTACT US ABOUT 706 MIDIRON LANE
 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lorraine Valdes to contact you even if your name is on a Federal or State "Do not call List".

Listing provided by Jose Lozada, PROPERTY OUTLET INTERNATIONAL, 407-723-7000
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/22/24 7:19 AM PST.

This IDX solution is (c) Diverse Solutions 2024.