|
FANTASTIC INCOME PRODUCING OPPORTUNITY!!! This Property has Two mobile homes sitting on .69 acres with a pond in the back. 1st Mobile Home is a 2/2 with 980 sq ft. It needs a little TLC, and then it will be ready for a new renter. 2nd Mobile Home is a 2/2 with 720 sq ft and currently leased and producing $900 a month. This property is located conveniently in Lakeland with easy access to shopping, dining, and major roadways. Awesome opportunity to begin your investment portfolio! ***Cash Only***
| DAYS ON MARKET | 108 | LAST UPDATED | 12/3/2025 |
|---|---|---|---|
| TRACT | EDGEWOOD PARK SUB | YEAR BUILT | 1991 |
| COMMUNITY | 33815 - Lakeland | COUNTY | Polk |
| STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
| PRICE HISTORY | |
| Prior to Sep 24, '25 | $159,000 |
|---|---|
| Sep 24, '25 - Oct 16, '25 | $149,000 |
| Oct 16, '25 - Oct 22, '25 | $148,900 |
| Oct 22, '25 - Oct 27, '25 | $148,800 |
| Oct 27, '25 - Nov 3, '25 | $148,700 |
| Nov 3, '25 - Nov 6, '25 | $148,699 |
| Nov 6, '25 - Nov 7, '25 | $148,698 |
| Nov 7, '25 - Nov 10, '25 | $148,697 |
| Nov 10, '25 - Nov 17, '25 | $148,696 |
| Nov 17, '25 - Nov 30, '25 | $148,695 |
| Nov 30, '25 - Dec 3, '25 | $148,690 |
| Dec 3, '25 - Today | $138,600 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Range, Refrigerator |
| AREA | 33815 - Lakeland |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Other |
| EXTERIOR | Other |
| HEAT | Central |
| LOT | 0.69 acre(s) |
| LOT DESCRIPTION | Paved |
| LOT DIMENSIONS | 130x232 |
| SEWER | Septic Tank |
| STORIES | Split/Multi Level |
| SUBDIVISION | EDGEWOOD PARK SUB |
| TAXES | 2128.67 |
| UTILITIES | Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond, Water, Trees/Woods |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kathy Bashlor, KBL REALTY, 863-738-1606
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/6/25 4:56 AM PST.
This IDX solution is (c) Diverse Solutions 2025.