|
82 Juniper Trail Loop, Ocala, FL 34480 3 BR | 2 BA | 2-Car Garage | 1,526 Sq Ft Living Area | Solar-Heated Saltwater Pool Well-built concrete block and stucco home offering an open floor plan, high ceilings, and 1,526 sq ft of comfortable living space. This 3-bedroom, 2-bath home features a master suite with an ensuite bath and a large walk-in closet. Enjoy Florida living with a solar-heated saltwater pool and screened enclosure. Recent updates include a new AC system and new water heater. Additional features include a 2-car garage with screen, wood privacy-fenced backyard, storage shed, and gutters. Conveniently located between Ocala and The Villages, offering easy access to shopping, dining, and major roadways. Home needs some TLC but has excellent potential with strong structural features and desirable amenities.
| DAYS ON MARKET | 7 | LAST UPDATED | 2/13/2026 |
|---|---|---|---|
| TRACT | SILVER SPGS SHORES UN #25 | YEAR BUILT | 2006 |
| COMMUNITY | 34480 - Ocala | GARAGE SPACES | 2.0 |
| COUNTY | Marion | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
| AREA | 34480 - Ocala |
| CONSTRUCTION | Concrete, Stucco |
| EXTERIOR | Rain Gutters |
| GARAGE | Yes |
| HEAT | Central, Electric, Heat Pump |
| INTERIOR | Cathedral Ceiling(s), Walk-In Closet(s) |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Paved |
| LOT DIMENSIONS | 81x125 |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Heated, In Ground, Salt Water, Screen Enclosure, Solar Heat, Private |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | SILVER SPGS SHORES UN #25 |
| TAXES | 1211.65 |
| UTILITIES | Electricity Connected |
| WATER | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Patricia Keller, RE/MAX FOXFIRE - SUMMERFIELD, 352-307-0304
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 2/20/26 6:36 AM PST.
This IDX solution is (c) Diverse Solutions 2026.