|
Welcome to this like-new, fully furnished home located in the highly desirable Calesa Township community in Ocala. Built just one year ago, this Currant model offers the perfect balance of modern design, comfort, and convenience"”without the wait of new construction. This thoughtfully designed home features 3 bedrooms, 2 bathrooms, and a versatile flex room, ideal for a home office, media room, or additional living space. The open-concept layout showcases a beautifully appointed kitchen with a peninsula, marble-style countertops, warm natural wood cabinetry, stainless steel appliances, and a gas range"”perfect for both everyday living and entertaining. The home is finished with light ceramic tile throughout, offering a clean, modern look that is easy to maintain. The spacious primary suite provides a peaceful retreat, complete with a private en-suite bathroom featuring dual vanities, modern cabinetry, and a walk-in glass shower. Sold fully furnished and move-in ready, this home includes all furniture, window treatments, refrigerator, dishwasher, microwave, washer, and dryer"”making it an exceptional value compared to new construction options. Additional highlights include a two-car garage, abundant natural light, and access to Calesa Township's resort-style amenities, trails, and green spaces. ?? Seller is offering contribution toward buyers closing costs, making this an outstanding opportunity to secure a nearly new home with immediate availability. ?? Skip the wait, avoid construction delays, and move right in"”this home is ready for you today. "¢ Like-new home built in 2024 - no construction wait "¢ Popular Currant model in Calesa Township "¢ 3 Bedrooms | 2 Bathrooms | Flex Room (ideal for office, den, or media room) "¢ Open-concept floor plan with spacious living and dining areas "¢ Modern kitchen with peninsula, marble-style countertops, and warm natural wood cabinetry "¢ Gas range and stainless steel appliances "¢ Ceramic tile flooring throughout - durable and easy to maintain "¢ Primary suite with dual vanities and walk-in glass shower "¢ Fully furnished & move-in ready (furniture and décor included) "¢ "¢ Ring security system included: Ring video doorbell Interior motion sensor Window sensors installed throughout the home
| DAYS ON MARKET | 1 | LAST UPDATED | 12/27/2025 |
|---|---|---|---|
| TRACT | CALESA TOWNSHIP SORREL GLEN 1 | YEAR BUILT | 2024 |
| COMMUNITY | 34474 - Ocala | GARAGE SPACES | 2.0 |
| COUNTY | Marion | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
| AREA | 34474 - Ocala |
| CONSTRUCTION | Block, Brick, Concrete |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Electric |
| HOA DUES | 135 |
| INTERIOR | Eat-in Kitchen, Walk-In Closet(s) |
| LOT | 8276 sq ft |
| LOT DIMENSIONS | 64x130 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | CALESA TOWNSHIP SORREL GLEN 1 |
| TAXES | 5057.96 |
| UTILITIES | Cable Available, Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Gilma Carmona, PEGASUS REALTY & ASSOC INC, 352-629-4505
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/27/25 10:13 PM PST.
This IDX solution is (c) Diverse Solutions 2025.