|
BUILT-TO-RENT investment opportunity offered by Southern Impression Homes. This tenant-occupied duplex may be a suitable addition to an investment portfolio. Investor financing options are available. Additional incentives may include up to 2 years of property management through the Builder Program and up to 3 months of rent protection. Terms, conditions, and eligibility requirements apply.
| DAYS ON MARKET | 186 | LAST UPDATED | 2/16/2026 |
|---|---|---|---|
| TRACT | PORT CHARLOTTE SEC 41 | YEAR BUILT | 2024 |
| COMMUNITY | 33948 - Port Charlotte | GARAGE SPACES | 2.0 |
| COUNTY | Charlotte | STATUS | Pending |
| PROPERTY TYPE(S) | Multi Family |
| PRICE HISTORY | |
| Prior to Sep 25, '25 | $459,900 |
|---|---|
| Sep 25, '25 - Sep 26, '25 | $459,400 |
| Sep 26, '25 - Sep 29, '25 | $458,900 |
| Sep 29, '25 - Oct 1, '25 | $458,500 |
| Oct 1, '25 - Oct 2, '25 | $456,900 |
| Oct 2, '25 - Oct 3, '25 | $456,400 |
| Oct 3, '25 - Oct 6, '25 | $455,900 |
| Oct 6, '25 - Oct 7, '25 | $455,400 |
| Oct 7, '25 - Oct 8, '25 | $454,900 |
| Oct 8, '25 - Oct 9, '25 | $454,400 |
| Oct 9, '25 - Oct 10, '25 | $453,900 |
| Oct 10, '25 - Oct 13, '25 | $453,400 |
| Oct 13, '25 - Oct 14, '25 | $452,900 |
| Oct 14, '25 - Dec 30, '25 | $452,400 |
| Dec 30, '25 - Today | $412,400 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 33948 - Port Charlotte |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Walk-In Closet(s) |
| LOT | 10019 sq ft |
| SEWER | Public Sewer |
| SUBDIVISION | PORT CHARLOTTE SEC 41 |
| TAXES | 775.25 |
| UTILITIES | Cable Available, Electricity Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Valeria Diaz Sequera, SUNCOAST PROPERTY MANAGEMENT LLC, 904-667-4459
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 3/12/26 10:43 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.