|
SPECIAL PROMOTIONAL PACKAGE INCLUDES REFRIGERATOR, WASHER/DRYER & LOW INTEREST RATE BUYDOWN WHEN BUYER CLOSES WITH A SELLER PREFERRED LENDER AND SIGNS A CONTRACT BY DEC 14TH. Brand new 4 bedroom, 2 bath, 2 car garage home in a community close to shopping, dining and entertainment. Community Center opening soon with pool, fitness center, workout room, community room!! This home has upgraded cabinets, granite countertops, with tile everywhere except the bedrooms that have carpet. The kitchen has a stainless steel range, microwave and dishwasher. The master bathroom also features a large 5 foot wide tiled shower. The rear door comes with a mini-blind insert and leads to the 14 foot X10 foot covered lanai. We also install a TAEXX in-wall pest control system. Builder assists with closing costs when financing and using builder's preferred lender.
| DAYS ON MARKET | 335 | LAST UPDATED | 11/26/2025 |
|---|---|---|---|
| TRACT | WEST OAK | YEAR BUILT | 2025 |
| COMMUNITY | 34475 - Ocala | GARAGE SPACES | 2.0 |
| COUNTY | Marion | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Apr 5, '25 | $350,250 |
|---|---|
| Apr 5, '25 - May 6, '25 | $345,250 |
| May 6, '25 - May 8, '25 | $350,250 |
| May 8, '25 - May 19, '25 | $345,250 |
| May 19, '25 - Jun 20, '25 | $340,250 |
| Jun 20, '25 - Jul 2, '25 | $315,250 |
| Jul 2, '25 - Sep 10, '25 | $325,250 |
| Sep 10, '25 - Oct 13, '25 | $315,250 |
| Oct 13, '25 - Oct 21, '25 | $325,250 |
| Oct 21, '25 - Oct 25, '25 | $315,250 |
| Oct 25, '25 - Nov 15, '25 | $325,250 |
| Nov 15, '25 - Nov 26, '25 | $310,250 |
| Nov 26, '25 - Today | $305,250 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
| AREA | 34475 - Ocala |
| CONSTRUCTION | Block, Stucco |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump |
| HOA DUES | 480 |
| INTERIOR | Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Cleared |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | WEST OAK |
| UTILITIES | Sewer Connected, Underground Utilities, Water Connected |
| WATER | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Bob Anderson, LLC, ADAMS HOMES REALTY INC, 352-592-7513
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/18/25 10:20 AM PST.
This IDX solution is (c) Diverse Solutions 2025.