|
SPECIAL PROMOTIONAL PACKAGE INCLUDES REFRIGERATOR, WASHER/DRYER & LOW INTEREST RATE BUYDOWN WHEN BUYER CLOSES WITH A SELLER PREFERRED LENDER AND SIGNS A CONTRACT BY DEC 14TH. Brand new 4 bed/ 2 bath Block home in a community close to shopping, dining and entertainment. Community Center opening soon with pool, fitness center, workout room, community room and playground!! This 1635 sq. ft. home has upgraded cabinets and granite countertops in the kitchen and bathrooms. The kitchen has a stainless steel range, microwave and dishwasher. The flooring is tile and the bedrooms have carpet. The Primary Suite has a large large 5 foot tiled shower in the bathroom. There is a mini-blind insert in the rear door leading out to the 14 foot X10 foot covered patio. This home has a TAEXX in-wall pest control system and comes with a Warranty. Builder assists with closing costs when financing and using builder's preferred lender.
| DAYS ON MARKET | 335 | LAST UPDATED | 11/26/2025 |
|---|---|---|---|
| TRACT | WEST OAK | YEAR BUILT | 2025 |
| COMMUNITY | 34475 - Ocala | GARAGE SPACES | 2.0 |
| COUNTY | Marion | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Apr 5, '25 | $324,950 |
|---|---|
| Apr 5, '25 - May 6, '25 | $319,950 |
| May 6, '25 - May 8, '25 | $324,950 |
| May 8, '25 - May 19, '25 | $319,950 |
| May 19, '25 - Jun 20, '25 | $314,950 |
| Jun 20, '25 - Jul 2, '25 | $289,950 |
| Jul 2, '25 - Sep 10, '25 | $299,950 |
| Sep 10, '25 - Oct 13, '25 | $289,950 |
| Oct 13, '25 - Oct 21, '25 | $299,950 |
| Oct 21, '25 - Oct 25, '25 | $289,950 |
| Oct 25, '25 - Nov 15, '25 | $299,950 |
| Nov 15, '25 - Nov 26, '25 | $284,950 |
| Nov 26, '25 - Today | $279,950 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
| AREA | 34475 - Ocala |
| CONSTRUCTION | Block, Stucco |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump |
| HOA DUES | 480 |
| INTERIOR | Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Cleared |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | WEST OAK |
| UTILITIES | Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
| WATER | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Bob Anderson, LLC, ADAMS HOMES REALTY INC, 352-592-7513
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/18/25 10:21 AM PST.
This IDX solution is (c) Diverse Solutions 2025.