|
The home seamlessly transitions from indoor to outdoor living, which features 8,245 square feet under air.
| DAYS ON MARKET | 2 | LAST UPDATED | 3/13/2026 |
|---|---|---|---|
| TRACT | LAKE NONA ESTATES | YEAR BUILT | 2016 |
| COMMUNITY | 32827 - Orlando/Airport/Alafaya/Lake Nona | GARAGE SPACES | 4.0 |
| COUNTY | Orange | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Northlake Park Community |
|---|---|
| Jr. High School | Lake Nona Middle School |
| High School | Lake Nona High |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Internet, Maintenance Grounds, Security |
| APPLIANCES | Bar Fridge, Convection Oven, Cooktop, Dishwasher, Disposal, Freezer, Microwave, Refrigerator, Tankless Water Heater, Wine Refrigerator |
| AREA | 32827 - Orlando/Airport/Alafaya/Lake Nona |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Courtyard, Lighting, Outdoor Kitchen, Outdoor Shower, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Propane |
| HOA DUES | 2170 |
| INTERIOR | Built-in Features, Eat-in Kitchen, Elevator, Stone Counters, Walk-In Closet(s) |
| LOT | 0.71 acre(s) |
| LOT DESCRIPTION | Corner Lot, Cul-de-sac, Near Golf Course, Paved, Private |
| PARKING | Circular Driveway, Driveway, Garage Door Opener, Garage Faces Side, Garage, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Heated, In Ground, Infinity, Salt Water, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Custom |
| SUBDIVISION | LAKE NONA ESTATES |
| TAXES | 101200.76 |
| UTILITIES | Cable Available, Electricity Available, Propane, Sewer Available, Underground Utilities, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond, Water, Pool, Trees/Woods |
| WATER | Public |
| WATER ACCESS | LAKE NONA |
| WATERFRONT DESCRIPTION | Lake Privileges |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cathy Williams, LAKE NONA REALTY LLC, 407-851-9091
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 3/13/26 12:10 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.