|
Welcome to this very well-maintained, move-in ready 3-bedroom, 2-bath pool home in Woodstone"”with a dedicated office/study (no closet) that can easily function as a 4th bedroom if needed. Step inside to a freshly painted neutral interior and an inviting layout featuring vaulted ceilings, abundant natural light, and wood-look flooring in the main living areas for a clean, modern feel. The updated kitchen shines with white shaker cabinetry, stainless steel appliances, a mosaic tile backsplash, generous counter space, and convenient wine storage, making it perfect for everyday living and entertaining. The primary suite feels like a retreat, highlighted by French doors that open directly to the pool area. Bathrooms are tastefully refreshed with stylish finishes, including a double-sink vanity, statement fixtures, and a beautifully tiled walk-in shower. Enjoy the energy savings of a whole house solar system. Out back, enjoy true Florida living in your screened-in pool enclosure, complete with space to lounge, grill, and host"”plus a vinyl privacy fence and tropical landscaping to set the vibe. Updates & perks: Roof replaced 2015 | Recently painted interior | Low HOA: only $399/year Location: Minutes to Lake Nona Medical City (Burnham Institute, Nemours, UCF College of Medicine, VA Hospital) with quick access to the Beachline, Orlando International Airport, 417, and Downtown Orlando. Come see it before it's gone!
| DAYS ON MARKET | 47 | LAST UPDATED | 3/10/2026 |
|---|---|---|---|
| TRACT | WOODSTONE SUB | YEAR BUILT | 1999 |
| COMMUNITY | 32822 - Orlando/Ventura | GARAGE SPACES | 2.0 |
| COUNTY | Orange | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Feb 8, '26 | $529,900 |
|---|---|
| Feb 8, '26 - Feb 18, '26 | $519,900 |
| Feb 18, '26 - Feb 23, '26 | $514,900 |
| Feb 23, '26 - Mar 10, '26 | $509,900 |
| Mar 10, '26 - Today | $499,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | 32822 - Orlando/Ventura |
| CONSTRUCTION | Block, Stucco |
| GARAGE | Yes |
| HEAT | Central, Electric, Heat Pump |
| HOA DUES | 374 |
| INTERIOR | Cathedral Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 5663 sq ft |
| LOT DESCRIPTION | Paved |
| PARKING | Garage Door Opener, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | WOODSTONE SUB |
| TAXES | 6015 |
| UTILITIES | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ian Trumbach, FLORIDA PRESTIGIOUS HOMES INC, 754-246-2070
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 3/20/26 7:37 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.