|
Under Construction. Great Investment opportunity, beautiful new Duplex in a big corner Lot , city water! , comfortable spaces , 6 bedrooms 4 bathrooms, spacious open space, has gutters and shutters .
| DAYS ON MARKET | 58 | LAST UPDATED | 3/9/2026 |
|---|---|---|---|
| TRACT | PORT CHARLOTTE SEC 41 | YEAR BUILT | 2026 |
| COMMUNITY | 33948 - Port Charlotte | COUNTY | Charlotte |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| PRICE HISTORY | |
| Prior to Jan 26, '26 | $510,000 |
|---|---|
| Jan 26, '26 - Feb 5, '26 | $490,000 |
| Feb 5, '26 - Mar 9, '26 | $480,000 |
| Mar 9, '26 - Today | $460,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| AREA | 33948 - Port Charlotte |
| CONSTRUCTION | Block |
| EXTERIOR | Rain Gutters |
| HEAT | Electric |
| INTERIOR | Open Floorplan |
| LOT | 0.36 acre(s) |
| SEWER | Septic Tank |
| SUBDIVISION | PORT CHARLOTTE SEC 41 |
| TAXES | 1326.62 |
| UTILITIES | Electricity Connected, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mariana Nejamen, LA ROSA REALTY PREMIER LLC, 407-401-9076
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 3/12/26 10:43 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.