|
Under contract-accepting backup offers. Pending Data Only
| DAYS ON MARKET | 10 | LAST UPDATED | 1/21/2026 |
|---|---|---|---|
| TRACT | KOVE ESTATES COOP | YEAR BUILT | 1991 |
| COMMUNITY | 32764 - Osteen | COUNTY | Volusia |
| STATUS | Pending | PROPERTY TYPE(S) | Mobile/Manufactured |
| PRICE HISTORY | |
| Prior to Jan 21, '26 | $1,950,000 |
|---|---|
| Jan 21, '26 - Today | $195,000 |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Electricity, Sewer, Trash, Water |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| AREA | 32764 - Osteen |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Lighting, Storage |
| HEAT | Central |
| HOA DUES | 353 |
| INTERIOR | Open Floorplan |
| LOT | 0.37 acre(s) |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | KOVE ESTATES COOP |
| TAXES | 96 |
| UTILITIES | Sewer Connected, Water Connected |
| WATER | Private |
| WATER ACCESS | LITTLE LAE |
| WATERFRONT DESCRIPTION | Lake Privileges |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Michelle Ingrassia, LPT REALTY, LLC, 877-366-2213
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 1/30/26 10:07 PM PST.
This IDX solution is (c) Diverse Solutions 2026.