|
Beautiful move in ready pool home on large double lot in downtown Auburndale. NO HOA.
| DAYS ON MARKET | 38 | LAST UPDATED | 11/12/2025 |
|---|---|---|---|
| TRACT | TUXEDO PARK SUB | YEAR BUILT | 1945 |
| COMMUNITY | 33823 - Auburndale | COUNTY | Polk |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
| AREA | 33823 - Auburndale |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame |
| EXTERIOR | Other |
| FIREPLACE | Yes |
| HEAT | Central |
| INTERIOR | Open Floorplan |
| LOT | 0.38 acre(s) |
| LOT DIMENSIONS | 110x150 |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | TUXEDO PARK SUB |
| TAXES | 423.4 |
| UTILITIES | Cable Available, Electricity Connected, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Danielle Galloway, CFL REALTY PROS LLC, 407-890-8168
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/18/25 12:27 PM PST.
This IDX solution is (c) Diverse Solutions 2025.