|
Under contract-accepting backup offers. Home shall be sold site unseen with current non-paying tenants. Home is listed way under market value.
| DAYS ON MARKET | 142 | LAST UPDATED | 11/7/2025 |
|---|---|---|---|
| TRACT | STONEYBROOK WEST UT 04 48 48 | YEAR BUILT | 2002 |
| COMMUNITY | 34787 - Winter Garden/Oakland | GARAGE SPACES | 2.0 |
| COUNTY | Orange | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater, Microwave, Refrigerator |
| AREA | 34787 - Winter Garden/Oakland |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 368 |
| LOT | 10454 sq ft |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground, Screen Enclosure, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | STONEYBROOK WEST UT 04 48 48 |
| TAXES | 9380 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Brad Young, HOMEVEST REALTY, 407-897-5400
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 3/19/26 2:43 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.