|
Excellent Ranch In Auburndale 2/2 plus 1/1 in 1.15 acres, corner side, Good location, No Hoa, Complete renovated, 16 min for Lakeland downtown and all stores, shopping centers and schools, owner is going to change all roof after closing
| DAYS ON MARKET | 122 | LAST UPDATED | 12/18/2025 |
|---|---|---|---|
| TRACT | KOSSUTHVILLE SUB | YEAR BUILT | 1950 |
| COMMUNITY | 33823 - Auburndale | COUNTY | Polk |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Oct 28, '25 | $289,990 |
|---|---|
| Oct 28, '25 - Nov 15, '25 | $284,990 |
| Nov 15, '25 - Dec 18, '25 | $284,000 |
| Dec 18, '25 - Today | $283,000 |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| APPLIANCES | Microwave, Range, Refrigerator, Water Softener |
| AREA | 33823 - Auburndale |
| CONSTRUCTION | Block, Frame |
| EXTERIOR | Storage |
| HEAT | Central |
| LOT | 1.19 acre(s) |
| LOT DIMENSIONS | 138x190 |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | KOSSUTHVILLE SUB |
| TAXES | 2001.51 |
| UTILITIES | Electricity Connected |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Alonso Llontop, Sr, NONA LEGACY POWERED BY LA ROSA, 407-270-6841
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/18/25 10:28 PM PST.
This IDX solution is (c) Diverse Solutions 2025.