|
Under contract-accepting backup offers. Waterfront Paradise in the Heart of Orlando - No HOA, Private Pool, Direct Lake Access! Welcome to 2504 Caribbean Ct, where timeless elegance meets laid-back lakefront living. Tucked away on a quiet cul-de-sac yet moments from world-class dining, shopping, and theme parks, this move-in-ready 4-bedroom, 3-bathroom retreat is your rare opportunity to own a slice of Central Florida paradise "” with no HOA to limit your lifestyle. Step inside to nearly 2,600 square feet of light-filled interiors, seamlessly blending mid-century charm with modern touches. The open-concept layout flows effortlessly from the living and dining areas to a sun-drenched Florida room "” all showcasing breathtaking lake views that feel like your own private resort. Out back, your personal oasis awaits: * Crystal-clear in-ground pool with screened patio * Direct lake access for kayaking, paddleboarding, or sunset fishing * Lush .23-acre lot with mature landscaping and panoramic water vistas Whether you're entertaining poolside, enjoying a quiet morning coffee by the water, or launching a kayak from your backyard, this home is built for living well. * Key Features: * 4 Spacious Bedrooms | ?? 3 Full Bathrooms * 2,572 sq ft heated | 3,222 sq ft under roof * Resort-style pool with screened lanai * Direct access to the lake "” no public ramp needed * No HOA - Total freedom to customize * Minutes to I-4, Mall at Millenia, Universal Studios, and Downtown Orlando * Ideal for primary residence, vacation home, or income-producing rental Properties like this don't come around often. Whether you're a savvy investor, a growing family, or a snowbird looking for year-round sunshine, 2504 Caribbean Ct delivers location, lifestyle, and long-term value. * Private showings available by appointment - schedule yours today before this one disappears!
| DAYS ON MARKET | 225 | LAST UPDATED | 2/19/2026 |
|---|---|---|---|
| TRACT | ISLE CATALINA | YEAR BUILT | 1963 |
| COMMUNITY | 32805 - Orlando/Washington Shores | GARAGE SPACES | 2.0 |
| COUNTY | Orange | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | 32805 - Orlando/Washington Shores |
| CONSTRUCTION | Block |
| EXTERIOR | Awning(s), Balcony, Dock, Lighting, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 197 |
| INTERIOR | Eat-in Kitchen |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | Heated, In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | ISLE CATALINA |
| TAXES | 2303.94 |
| UTILITIES | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Water |
| WATER | Private |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Privileges, Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Chodry Andre, EPIQUE REALTY, INC., 888-893-3537
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 3/10/26 4:11 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.