|
Move-in Ready | 4 Bedrooms | 2 Baths | Prime Palm Coast Location! | Rental Income Potential! Welcome to easy Florida living! This beautifully maintained 4-bedroom, 2-bath DR Horton Cali model offers an open, airy floorplan featuring a gorgeous, upgraded kitchen with ivory cabinetry, sparkling granite countertops, a walk-in pantry, stainless steel Whirlpool appliances, and a large center island "” perfect for gatherings! The owner's suite overlooks the private backyard and includes a spacious walk-in closet and a luxurious walk-in shower. Built in 2023, this low-maintenance Smart Home is ready for immediate enjoyment "” no waiting months for construction delays or price increases! Skip the dust, noise, and uncertainty of new builds "” this home is move-in ready with window treatments, ceiling fans, and appliances already installed. Savvy investors take note "” this home offers fantastic long-term rental or short-term vacation rental potential! Palm Coast now allows registered short-term rentals, making this a great opportunity to generate passive income through Airbnb or seasonal leasing. Located in the peaceful Pine Grove neighborhood, you'll love the serenity while being close to everything Palm Coast has. Explore over 17 golf courses within a 15-mile radius, spend the day at Flagler Beach or historic St. Augustine, kayak through scenic canals, or visit the vibrant European Village for dining, shopping, and entertainment. Outdoor lovers will enjoy Fort Matanzas National Monument, Washington Oaks Gardens State Park, Marineland Dolphin Adventure, and endless local parks and trails. Plus, the Town Center offers shopping, movie theaters, and community events year-round! Need space? Park 5-6 vehicles easily with a wide driveway and two-car garage! Whether you're looking for your next personal home or a high-demand investment property, this one checks all the boxes. Why wait to build when you can have it all today? Schedule your showing now before this opportunity is gone!
| DAYS ON MARKET | 231 | LAST UPDATED | 8/16/2025 |
|---|---|---|---|
| TRACT | PALM COAST SEC 26 | YEAR BUILT | 2023 |
| COMMUNITY | 32164 - Palm Coast | GARAGE SPACES | 2.0 |
| COUNTY | Flagler | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Aug 6, '25 | $325,000 |
|---|---|
| Aug 6, '25 - Today | $318,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator |
| AREA | 32164 - Palm Coast |
| CONSTRUCTION | Frame, HardiPlank Type |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Eat-in Kitchen, Smart Home, Stone Counters, Walk-In Closet(s) |
| LOT | 10019 sq ft |
| PARKING | Attached |
| SEWER | Holding Tank, Public Sewer |
| STORIES | 1 |
| SUBDIVISION | PALM COAST SEC 26 |
| TAXES | 1075.88 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tom Langmann, RE/MAX 200 REALTY, 407-629-6330
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/15/25 11:54 AM PST.
This IDX solution is (c) Diverse Solutions 2025.