|
A renovated 2BR/ 2.5 Bathroom Townhome with granite countertops and stainless steel appliances. Conveniently minutes away from downtown Orlando, Universal, Millenia mall, and many other shopping centers and restaurants. Come tour your future home today!
| DAYS ON MARKET | 227 | LAST UPDATED | 6/2/2025 |
|---|---|---|---|
| TRACT | VILLAGE CONDO | YEAR BUILT | 1974 |
| COMMUNITY | 32839 - Orlando/Edgewood/Pinecastle | COUNTY | Orange |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Apr 23, '25 | $13,500 |
|---|---|
| Apr 23, '25 - May 8, '25 | $135,000 |
| May 8, '25 - Jun 2, '25 | $130,000 |
| Jun 2, '25 - Today | $125,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Microwave, Range, Range Hood, Refrigerator |
| AREA | 32839 - Orlando/Edgewood/Pinecastle |
| CONSTRUCTION | Concrete, Vinyl Siding |
| EXTERIOR | Balcony, Storage |
| HEAT | Central |
| HOA DUES | 678.92 |
| LOT | 3485 sq ft |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | VILLAGE CONDO |
| TAXES | 1662 |
| UTILITIES | Cable Available, Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Hnaida Cenemat, HOMES PREMIER REALTY LLC, 407-218-2986
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/5/25 3:52 PM PST.
This IDX solution is (c) Diverse Solutions 2025.