|
Under contract-accepting backup offers. This two-bedroom, two-bathroom condo with a valuable one-car garage is located in the highly sought-after gated community of Plantation Park. Featuring an open floor plan, with brand new LVP flooring throughout, this home offers a comfortable and convenient living space. Positioned with a private, wooded view from the screened in porch, the unit provides a tranquil setting that is highly desirable within the community. Residents enjoy access to resort-style amenities, including a pool, fitness center, racquetball court, tennis courts, and a playground, with HOA fees covering trash, water and internet. Conveniently located just minutes from Disney, Premium Outlets, SeaWorld, dining, and major highways, this property offers an ideal blend of privacy, accessibility, and low-maintenance living. Schedule your showing today!
| DAYS ON MARKET | 284 | LAST UPDATED | 9/5/2025 |
|---|---|---|---|
| TRACT | PLANTATION PARK PRIVATE | YEAR BUILT | 1996 |
| COMMUNITY | 32821 - Orlando/International Drive | GARAGE SPACES | 1.0 |
| COUNTY | Orange | STATUS | Pending |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Apr 22, '25 | $229,900 |
|---|---|
| Apr 22, '25 - Jun 21, '25 | $229,500 |
| Jun 21, '25 - Jul 25, '25 | $228,900 |
| Jul 25, '25 - Today | $223,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Internet, Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | 32821 - Orlando/International Drive |
| CONSTRUCTION | Brick, Cement Siding |
| EXTERIOR | Balcony, Lighting, Outdoor Grill, Rain Gutters, Tennis Court(s) |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 481.72 |
| INTERIOR | Crown Molding, Open Floorplan, Walk-In Closet(s) |
| LOT | 0.38 acre(s) |
| LOT DESCRIPTION | Landscaped, Near Public Transit, Paved, Private |
| PARKING | Assigned, Deeded, Garage Door Opener, Guest, Off Street |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Other |
| SUBDIVISION | PLANTATION PARK PRIVATE |
| TAXES | 2504.49 |
| UTILITIES | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Dan Graves, GRAVES REALTY, 407-900-1355
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/6/25 3:17 AM PST.
This IDX solution is (c) Diverse Solutions 2025.