|
Discover your ideal investment in this newly built TRIPLEX! Each property offers beautiful finishes in every corner, providing a comfortable environment with 3 spacious bedrooms perfect for rest and privacy, and 2 full bathrooms with modern and functional design. Plus, each unit includes its own garage. This triplex is a great investment opportunity. Schedule your showing today!
| DAYS ON MARKET | 415 | LAST UPDATED | 12/11/2025 |
|---|---|---|---|
| TRACT | ROTONDA WEST PEBBLE BEACH LT 57 | YEAR BUILT | 2024 |
| COMMUNITY | 33947 - Rotonda West | GARAGE SPACES | 1.0 |
| COUNTY | Charlotte | STATUS | Active |
| PROPERTY TYPE(S) | Multi Family |
| PRICE HISTORY | |
| Prior to Mar 6, '25 | $849,000 |
|---|---|
| Mar 6, '25 - Mar 13, '25 | $848,500 |
| Mar 13, '25 - Mar 27, '25 | $848,000 |
| Mar 27, '25 - Apr 3, '25 | $848,100 |
| Apr 3, '25 - Apr 10, '25 | $848,000 |
| Apr 10, '25 - Apr 24, '25 | $847,000 |
| Apr 24, '25 - May 2, '25 | $845,000 |
| May 2, '25 - May 8, '25 | $844,900 |
| May 8, '25 - May 15, '25 | $845,000 |
| May 15, '25 - May 22, '25 | $844,900 |
| May 22, '25 - May 29, '25 | $844,800 |
| May 29, '25 - Jun 5, '25 | $844,700 |
| Jun 5, '25 - Jun 12, '25 | $844,600 |
| Jun 12, '25 - Jun 19, '25 | $844,700 |
| Jun 19, '25 - Jun 26, '25 | $844,800 |
| Jun 26, '25 - Jul 3, '25 | $844,700 |
| Jul 3, '25 - Jul 10, '25 | $839,000 |
| Jul 10, '25 - Jul 17, '25 | $835,000 |
| Jul 17, '25 - Jul 25, '25 | $829,000 |
| Jul 25, '25 - Jul 31, '25 | $829,100 |
| Jul 31, '25 - Aug 28, '25 | $829,000 |
| Aug 28, '25 - Sep 4, '25 | $827,500 |
| Sep 4, '25 - Sep 11, '25 | $827,000 |
| Sep 11, '25 - Sep 18, '25 | $826,500 |
| Sep 18, '25 - Sep 25, '25 | $826,000 |
| Sep 25, '25 - Oct 2, '25 | $825,900 |
| Oct 2, '25 - Oct 9, '25 | $826,000 |
| Oct 9, '25 - Oct 16, '25 | $825,000 |
| Oct 16, '25 - Nov 6, '25 | $825,100 |
| Nov 6, '25 - Nov 13, '25 | $824,000 |
| Nov 13, '25 - Nov 20, '25 | $823,000 |
| Nov 20, '25 - Nov 27, '25 | $822,900 |
| Nov 27, '25 - Dec 4, '25 | $823,000 |
| Dec 4, '25 - Dec 11, '25 | $822,900 |
| Dec 11, '25 - Today | $822,500 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | 33947 - Rotonda West |
| CONSTRUCTION | Concrete, Stucco |
| EXTERIOR | Garden |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Walk-In Closet(s) |
| LOT | 3049 sq ft |
| PARKING | Attached |
| SEWER | Public Sewer |
| SUBDIVISION | ROTONDA WEST PEBBLE BEACH LT 57 |
| TAXES | 1308.35 |
| UTILITIES | Sewer Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Luban Quiceno, TREASURE PROPERTY GROUP LLC, 561-460-9494
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/17/25 8:26 AM PST.
This IDX solution is (c) Diverse Solutions 2025.