|
The Kennedy welcomes you into an open family room, kitchen with quartz countertops and stainless steel appliances and dining area, all with tile floors throughout the first floor. The second floor Master Suite has a desirable walk-in-closet and a dual sink master bath. The second floor also features a bonus tech area, conveniently located laundry room, two bedrooms and a full bath.
| DAYS ON MARKET | 556 | LAST UPDATED | 12/5/2025 |
|---|---|---|---|
| TRACT | BABCOCK RANCH | YEAR BUILT | 2024 |
| COMMUNITY | 33982 - Punta Gorda | GARAGE SPACES | 1.0 |
| COUNTY | Charlotte | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Jul 29, '24 | $325,020 |
|---|---|
| Jul 29, '24 - Aug 5, '24 | $325,000 |
| Aug 5, '24 - Nov 8, '24 | $325,020 |
| Nov 8, '24 - Mar 26, '25 | $315,020 |
| Mar 26, '25 - May 1, '25 | $275,020 |
| May 1, '25 - Jun 2, '25 | $280,020 |
| Jun 2, '25 - Jul 11, '25 | $284,020 |
| Jul 11, '25 - Aug 18, '25 | $274,020 |
| Aug 18, '25 - Sep 6, '25 | $259,020 |
| Sep 6, '25 - Today | $268,020 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Humidity Control, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Internet, Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range |
| AREA | 33982 - Punta Gorda |
| CONSTRUCTION | Block, Concrete, Frame, Stucco |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 107.82 |
| INTERIOR | Eat-in Kitchen, High Ceilings, Open Floorplan, Smart Home, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 2178 sq ft |
| LOT DESCRIPTION | Landscaped, Paved |
| PARKING | Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Other |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | BABCOCK RANCH |
| TAXES | 500 |
| UTILITIES | Cable Available, Cable Connected, Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Suresh Gupta, PARK SQUARE REALTY, 407-529-3000
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/19/25 9:50 PM PST.
This IDX solution is (c) Diverse Solutions 2025.