|
Direct Ocean Front / Ground Floor Unit / Xtra Large Patio / Great Rental History
| DAYS ON MARKET | 1 | LAST UPDATED | 12/17/2025 |
|---|---|---|---|
| TRACT | OCEAN REER VILLAS CONDO | YEAR BUILT | 1971 |
| COMMUNITY | 32169 - New Smyrna Beach | COUNTY | Volusia |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Refrigerator |
| AREA | 32169 - New Smyrna Beach |
| CONSTRUCTION | Stucco |
| EXTERIOR | Balcony |
| HEAT | Central |
| INTERIOR | Elevator, Other |
| LOT | 3.34 acre(s) |
| LOT DESCRIPTION | Waterfront |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | OCEAN REER VILLAS CONDO |
| TAXES | 4493.78 |
| UTILITIES | Cable Available, Cable Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Bob Del Rose, COLDWELL BANKER SURFCOAST RLTY, 386-426-6332
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/17/25 12:04 PM PST.
This IDX solution is (c) Diverse Solutions 2025.