|
Vacant and ready to occupy. Shows very nicely
| DAYS ON MARKET | 8 | LAST UPDATED | 1/25/2026 |
|---|---|---|---|
| TRACT | TOWER OAKS | YEAR BUILT | 1982 |
| COMMUNITY | 32607 - Gainesville | COUNTY | Alachua |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Range, Refrigerator |
| AREA | 32607 - Gainesville |
| CONSTRUCTION | Frame |
| EXTERIOR | None |
| HEAT | Electric |
| HOA DUES | 75 |
| LOT | 2178 sq ft |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Villa |
| SUBDIVISION | TOWER OAKS |
| TAXES | 1881 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Bob Mitchell, MITCHELL REALTY SERVICES INC, 352-374-8579
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 2/1/26 4:35 PM PST.
This IDX solution is (c) Diverse Solutions 2026.