|
Renovated 2 bedroom 2bath condo in SW Gainesville. Updated HVAC, Kitchen, appliances, bathrooms, fixtures & flooring.
| DAYS ON MARKET | 139 | LAST UPDATED | 9/16/2025 |
|---|---|---|---|
| TRACT | WOODSIDE VILLAS | YEAR BUILT | 1986 |
| COMMUNITY | 32607 - Gainesville | COUNTY | Alachua |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Maintenance Structure |
| APPLIANCES | Dishwasher, Range, Refrigerator |
| AREA | 32607 - Gainesville |
| CONSTRUCTION | Concrete |
| HEAT | Central, Electric |
| HOA DUES | 240 |
| INTERIOR | Vaulted Ceiling(s) |
| LOT | 871 sq ft |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | WOODSIDE VILLAS |
| TAXES | 1147.6 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jonathan Colon, WATSON REALTY CORP, 352-377-8899
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 2/1/26 7:40 PM PST.
This IDX solution is (c) Diverse Solutions 2026.