|
Welcome to your dream home! This beautifully designed 3-bedroom, 2-bathroom brand-new manufactured home offers a spacious, open floor plan ideal for modern living. From the moment you step inside, you'll appreciate the high-quality finishes and attention to detail with vinyl flooring throughout. The spacious living room seamlessly flows into the kitchen and dining area, perfect for entertaining guests. The master bedroom is a serene retreat, with a luxurious en-suite master bath with a dual sink vanity, walk-in shower, and a walk-in closet. The chef-inspired kitchen is equipped with brand-new stainless steel appliances, featuring a central island with a breakfast bar, shaker-style cabinets, and walk-in pantry. Two additional bedrooms provide plenty of space for family members or guests, each with walk-in closet. The second bathroom offers a tub, perfect for unwinding after a long day. Additionally, the utility room is a great space for laundry and storage, adding to the home's overall convenience. Situated in Bushnell, which offers easy access to a variety of local amenities, including shopping centers and restaurants. This is a prime location with no HOA and no lot rent! Don't miss out on this incredible opportunity to make this brand-new home yours! Schedule your viewing today and experience the best of Florida living.
| DAYS ON MARKET | 280 | LAST UPDATED | 12/4/2025 |
|---|---|---|---|
| TRACT | WITHLACOOCHEE HEIGHTS SUB | YEAR BUILT | 2025 |
| COMMUNITY | 33513 - Bushnell | COUNTY | Sumter |
| STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
| Elementary School | Lake Panasoffkee Elementary |
|---|---|
| Jr. High School | South Sumter Middle |
| High School | South Sumter High |
| PRICE HISTORY | |
| Prior to May 15, '25 | $239,900 |
|---|---|
| May 15, '25 - May 22, '25 | $239,800 |
| May 22, '25 - May 30, '25 | $239,700 |
| May 30, '25 - Jun 6, '25 | $239,600 |
| Jun 6, '25 - Jun 13, '25 | $239,500 |
| Jun 13, '25 - Jun 20, '25 | $239,400 |
| Jun 20, '25 - Jun 27, '25 | $239,300 |
| Jun 27, '25 - Jul 3, '25 | $239,200 |
| Jul 3, '25 - Jul 11, '25 | $239,100 |
| Jul 11, '25 - Jul 17, '25 | $238,100 |
| Jul 17, '25 - Aug 7, '25 | $238,000 |
| Aug 7, '25 - Aug 15, '25 | $237,900 |
| Aug 15, '25 - Aug 21, '25 | $236,400 |
| Aug 21, '25 - Aug 29, '25 | $236,300 |
| Aug 29, '25 - Sep 5, '25 | $236,150 |
| Sep 5, '25 - Sep 7, '25 | $235,150 |
| Sep 7, '25 - Sep 14, '25 | $219,900 |
| Sep 14, '25 - Sep 27, '25 | $219,400 |
| Sep 27, '25 - Oct 4, '25 | $219,300 |
| Oct 4, '25 - Oct 9, '25 | $219,200 |
| Oct 9, '25 - Oct 19, '25 | $219,100 |
| Oct 19, '25 - Oct 31, '25 | $219,000 |
| Oct 31, '25 - Nov 6, '25 | $218,900 |
| Nov 6, '25 - Nov 13, '25 | $218,800 |
| Nov 13, '25 - Nov 22, '25 | $218,700 |
| Nov 22, '25 - Dec 4, '25 | $218,600 |
| Dec 4, '25 - Today | $218,500 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Range, Range Hood, Refrigerator |
| AREA | 33513 - Bushnell |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Central, Electric, Heat Pump |
| INTERIOR | Eat-in Kitchen, Open Floorplan, Walk-In Closet(s) |
| LOT | 9148 sq ft |
| LOT DESCRIPTION | Paved |
| LOT DIMENSIONS | 60x151 |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | WITHLACOOCHEE HEIGHTS SUB |
| TAXES | 35.25 |
| UTILITIES | Cable Available, Electricity Connected, Phone Available |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ceasar Blackman, LA ROSA RTY WINTER GARDEN LLC, 407-614-5158
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/5/25 8:25 AM PST.
This IDX solution is (c) Diverse Solutions 2025.