|
AGENTS & BUYERS Taking HIGHEST and BEST ALL FINANCING. Experience the perfect blend of modern living and natural beauty with this brand-new manufactured home, offering 75 feet of serene water frontage! This beautifully designed 3-bedroom, 2-bathroom home offers a spacious, open floor plan ideal for modern living. From the moment you step inside, you'll appreciate the high quality finishes and attention to detail with vinyl flooring throughout. The spacious living room seamlessly flows into the kitchen and dining area, perfect for entertaining guests. The master bedroom is a serene retreat, with a luxurious en-suite master bath with a dual sink vanity, shower and a walk-in closet. The chef-inspired kitchen is equipped with brand-new stainless steel appliances, featuring a central island with a breakfast bar, shaker-style cabinets and pantry. Two additional bedrooms provide plenty of space for family members or guests, each with walk-in closet. Enjoy the added convenience of a utility room, perfect for laundry and extra storage. The guest bathroom offers a tub, perfect for unwinding after a long day. Located in Mount Olive Heights in Polk City with easy access to a variety of local amenities, including shopping centers and restaurants. This home is at a prime location with no HOA and no lot rent! Don't miss out on this incredible opportunity to make this brand-new home yours! Schedule your viewing today and experience the best of Florida living. OFFERS THROUGH DECEMBER 12TH AT 5PM, AT SELLER'S DISCRETION, A SUBMISSION MAY BE ACCEPTED AT ANY TIME.
| DAYS ON MARKET | 283 | LAST UPDATED | 12/3/2025 |
|---|---|---|---|
| TRACT | MOUNT OLIVE HEIGHTS | YEAR BUILT | 2025 |
| COMMUNITY | 33868 - Polk City | COUNTY | Polk |
| STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
| Elementary School | Polk City Elem |
|---|---|
| Jr. High School | Stambaugh Middle |
| High School | Tenoroc Senior |
| PRICE HISTORY | |
| Prior to May 15, '25 | $269,900 |
|---|---|
| May 15, '25 - May 22, '25 | $269,800 |
| May 22, '25 - May 30, '25 | $269,700 |
| May 30, '25 - Jun 6, '25 | $269,600 |
| Jun 6, '25 - Jun 13, '25 | $269,500 |
| Jun 13, '25 - Jun 20, '25 | $269,400 |
| Jun 20, '25 - Jul 3, '25 | $269,300 |
| Jul 3, '25 - Jul 11, '25 | $269,200 |
| Jul 11, '25 - Jul 17, '25 | $268,200 |
| Jul 17, '25 - Aug 7, '25 | $268,100 |
| Aug 7, '25 - Aug 15, '25 | $267,900 |
| Aug 15, '25 - Aug 21, '25 | $266,400 |
| Aug 21, '25 - Aug 29, '25 | $266,300 |
| Aug 29, '25 - Sep 5, '25 | $266,150 |
| Sep 5, '25 - Sep 7, '25 | $265,150 |
| Sep 7, '25 - Sep 14, '25 | $250,000 |
| Sep 14, '25 - Sep 22, '25 | $249,500 |
| Sep 22, '25 - Sep 27, '25 | $249,400 |
| Sep 27, '25 - Oct 4, '25 | $249,300 |
| Oct 4, '25 - Oct 4, '25 | $249,200 |
| Oct 4, '25 - Oct 5, '25 | $248,200 |
| Oct 5, '25 - Oct 9, '25 | $247,200 |
| Oct 9, '25 - Oct 19, '25 | $246,200 |
| Oct 19, '25 - Oct 31, '25 | $246,100 |
| Oct 31, '25 - Nov 6, '25 | $246,000 |
| Nov 6, '25 - Nov 13, '25 | $245,900 |
| Nov 13, '25 - Nov 22, '25 | $245,800 |
| Nov 22, '25 - Dec 3, '25 | $245,700 |
| Dec 3, '25 - Today | $169,700 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Range, Range Hood, Refrigerator |
| AREA | 33868 - Polk City |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Central, Electric, Heat Pump |
| INTERIOR | Eat-in Kitchen, Open Floorplan, Walk-In Closet(s) |
| LOT | 10454 sq ft |
| LOT DIMENSIONS | 75x142 |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | MOUNT OLIVE HEIGHTS |
| TAXES | 444.83 |
| UTILITIES | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Water |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ceasar Blackman, LA ROSA RTY WINTER GARDEN LLC, 407-614-5158
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/5/25 2:56 PM PST.
This IDX solution is (c) Diverse Solutions 2025.