|
Under contract-accepting backup offers. WATERFRONT EQUESTRIAN ESTATE ON 6+ ACRES | 4,700+ SQFT RANCH | NAVIGABLE CREEK TO OCEAN | 2,500 SQFT DETACHED CBS BARN/ WORKSHOP. Welcome to the ''Estate at Creek Crossing''"”a rare opportunity to own a massive, custom-built brick ranch situated high and dry on 6.21 private acres along Spruce Creek. Tucked away in a quiet Port Orange cul-de-sac, this property offers direct water access (kayak all the way to the Atlantic!), equestrian amenities, and the kind of solid construction you just can't find anymore. THE RESIDENCE: Built in 1976, this sprawling 4,783 sq. ft. (under air) home is a true time capsule ready for your modern vision. The infrastructure is already done for you: NEW Roof (2021), NEWer Septic (2017) W/ OVERSIZED drain field, NEWer Well (2018), and 2 High-Efficiency Water-Cooled Geothermal HVAC units (2017) along with a 2017 System with a condensor for (3) total central HVAC systems. Now, bring your contractor and design eye to transform the interior. The layout is colossal, featuring a show-stopping 43-foot Florida Room with skylights and french doors, a 30-foot formal living room, and a distinguished library with floor-to-ceiling custom wooden built-ins and rolling ladder. A unique double-sided brick fireplace anchors the dining areas, while the grand foyer features one-of-a-kind vintage tile. While the kitchen and baths are original, the space offers limitless potential to create a modern masterpiece. THE GROUNDS & TOYS: Designed for an active lifestyle, the property features "Vic's Garage," a detached concrete-block workshop/garage/BARN (with 2 stalls and tack room) with its own electrical panelperfect for car enthusiasts or a home business. Equestrian lovers will appreciate the riding arena with funtional lights and a substantial 2,500+ sq. ft. to do whatever your heart pleases (note: barn roof requires replacement/repair). The property also features a 50-Amp RV hookup with water/sewer connections and a "Japanese Garden" style courtyard. THE OPPORTUNITY: This is not a cookie-cutter home; it is a legacy estate with "good bones" and massive acreage in a prime location. You TRULY need to come see it to appreciate it. With the expensive mechanical updates already completed, you can focus your budget on the fun part: the renovation. Don't miss this chance to create your dream compound or Farm on the water.
| DAYS ON MARKET | 44 | LAST UPDATED | 1/25/2026 |
|---|---|---|---|
| TRACT | QUIET PLACE IN COUNTRY UNIT 01-04 | YEAR BUILT | 1976 |
| COMMUNITY | 32128 - Port Orange/Daytona Beach | GARAGE SPACES | 6.0 |
| COUNTY | Volusia | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jan 5, '26 | $995,000 |
|---|---|
| Jan 5, '26 - Jan 21, '26 | $849,000 |
| Jan 21, '26 - Today | $800,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Wall/Window Unit(s), Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Exhaust Fan |
| AREA | 32128 - Port Orange/Daytona Beach |
| CONSTRUCTION | Block, Brick |
| EXTERIOR | Courtyard, Dog Run, Fire Pit, Garden, Gray Water System, Kennel, Lighting, Private Entrance, RV Hookup |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Zoned |
| INTERIOR | Crown Molding, Eat-in Kitchen |
| LOT | 6.21 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached |
| SEWER | Private Sewer, Septic Tank |
| STORIES | 1 |
| SUBDIVISION | QUIET PLACE IN COUNTRY UNIT 01-04 |
| TAXES | 10316.06 |
| UTILITIES | Electricity Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Private, Well |
| WATER ACCESS | SPRUCE CREEK |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Canal Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Maxwell Van Noppen, EXP REALTY LLC, 888-883-8509
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 1/30/26 2:40 PM PST.
This IDX solution is (c) Diverse Solutions 2026.