|
Under Construction. Find serenity in your luxurious new home, set against the backdrop of the tranquil Deep Creek South community. The desirable Shelby plan boasts an open design encompassing the Living, Dining, and Kitchen spaces. The kitchen features gorgeous cabinets, granite countertops, and stainless steel appliances (Including a range with a microwave hood and dishwasher). In addition, the primary suite has a private bath with dual vanity sinks and a walk-in closet. This Home also includes 2 more well-sized bedrooms each with their own walk-in closets, and a full secondary bath. NO FLOOD INSURANCE and ALL PUBLIC WATER & SEWER
| DAYS ON MARKET | 394 | LAST UPDATED | 12/5/2025 |
|---|---|---|---|
| TRACT | PUNTA GORDA ISLES | YEAR BUILT | 2024 |
| COMMUNITY | 33983 - Punta Gorda | GARAGE SPACES | 2.0 |
| COUNTY | Charlotte | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Dec 4, '24 | $374,990 |
|---|---|
| Dec 4, '24 - Mar 12, '25 | $384,990 |
| Mar 12, '25 - Apr 16, '25 | $345,990 |
| Apr 16, '25 - Jul 25, '25 | $335,990 |
| Jul 25, '25 - Aug 8, '25 | $320,943 |
| Aug 8, '25 - Aug 12, '25 | $320,987 |
| Aug 12, '25 - Aug 20, '25 | $325,325 |
| Aug 20, '25 - Aug 28, '25 | $353,990 |
| Aug 28, '25 - Oct 4, '25 | $335,990 |
| Oct 4, '25 - Oct 8, '25 | $329,990 |
| Oct 8, '25 - Oct 24, '25 | $324,990 |
| Oct 24, '25 - Oct 29, '25 | $319,990 |
| Oct 29, '25 - Dec 3, '25 | $314,990 |
| Dec 3, '25 - Dec 5, '25 | $309,888 |
| Dec 5, '25 - Today | $304,888 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Range |
| AREA | 33983 - Punta Gorda |
| CONSTRUCTION | Block, Stone |
| EXTERIOR | Lighting, Other |
| GARAGE | Yes |
| HEAT | Central, Electric, Heat Pump |
| HOA DUES | 165 |
| INTERIOR | Open Floorplan, Stone Counters, Walk-In Closet(s) |
| LOT | 10019 sq ft |
| PARKING | Driveway, Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Other, Ranch, Traditional |
| SUBDIVISION | PUNTA GORDA ISLES |
| TAXES | 668.3 |
| UTILITIES | Electricity Connected, Other, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Octavia Valencia, WJH BROKERAGE FL LLC, 321-238-8595
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/5/25 5:46 PM PST.
This IDX solution is (c) Diverse Solutions 2025.