|
The Meadows | 1 Bed | 1 Bath | 789 Sq Ft | Ground Floor. Experience the perfect blend of modern elegance and peaceful golf course living in this fully renovated, move in ready condo in The Meadows. Overlooking Hole 12 and the lake, this ground floor unit offers a private retreat with upscale finishes and beautiful views. Recent upgrades add both value and peace of mind, including hurricane rated sliders and windows installed in July 2025, a new AC system, and a new water heater. Inside, you will find waterproof luxury vinyl flooring throughout, creating a seamless and modern feel. The kitchen has been completely updated with custom shaker cabinetry, quartz countertops, a farmhouse sink, and a dishwasher, making it both stylish and functional. The bathroom has been renovated to create a spa like feel, complete with a dual shower head. The spacious primary bedroom features a walk in closet with built in shelving and a stylish barn door. One of the standout features of this home is the screened and enclosed lanai. With peaceful fairway views, this versatile space can serve as a reading nook, sunroom, extended living area, or even a cozy space for overnight guests. Living in The Meadows means enjoying a community known for its mature oak trees, scenic beauty, and resort style amenities. Residents have access to 14 miles of trails, a fitness center, semi Olympic pool, tennis and pickleball courts, a clubhouse, library, and year round social events. The location is hard to beat, just moments from Nathan Benderson Park, UTC Mall, and Mote Marine Laboratory. This ground floor, pet friendly unit is one of the most accessible and desirable floor plans in the community.
| DAYS ON MARKET | 0 | LAST UPDATED | 3/19/2026 |
|---|---|---|---|
| TRACT | CHARTWELL GREEN | YEAR BUILT | 1982 |
| COMMUNITY | 34235 - Sarasota | COUNTY | Sarasota |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | 34235 - Sarasota |
| CONSTRUCTION | Block |
| HEAT | Central |
| INTERIOR | Walk-In Closet(s) |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | CHARTWELL GREEN |
| TAXES | 1882 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tony Barrett, BARRETT REALTY, INC, 941-745-9999
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 3/19/26 11:32 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.