|
Clean, well maintained 3/2 house built in 1993 with an excellent layout. Roof less than a year old and central AC is less than year old as well
| DAYS ON MARKET | 1 | LAST UPDATED | 3/12/2026 |
|---|---|---|---|
| TRACT | PIEDMONT LAKES PH 01 | YEAR BUILT | 1993 |
| COMMUNITY | 32703 - Apopka | GARAGE SPACES | 1.0 |
| COUNTY | Orange | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| AREA | 32703 - Apopka |
| CONSTRUCTION | Other |
| EXTERIOR | Garden |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 135 |
| INTERIOR | Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 5227 sq ft |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | PIEDMONT LAKES PH 01 |
| TAXES | 1416 |
| UTILITIES | Electricity Available, Sewer Connected, Water Available, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Scott Fader, JOSEPH WALTER REALTY LLC, 248-294-7850
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 3/12/26 12:38 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.